Section of: Limerick Congress 2026
Intermediate
Ireland · Nov. 6, 2026 – Nov. 8, 2026 · South Court Hotel, Raheen, Limerick
Swiss (Dutch) Tournament Standard game FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control
Category Standard game
Schedule & Venue
Start Nov. 6, 2026
End Nov. 8, 2026
Venue South Court Hotel, Raheen, Limerick
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 505848
National rated Yes (inherited)
Officials
Arbiters
Chief Kardkovacs, Zsolt Deputy Kelly, Andrew
Registration Conditions
To register, please sign in.
Top seeds
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
2 Abiltarov, Emir IRL 1861 1872 2536986  22382 
1 Voogt, Declan IRL 1859 1900 2517388  18946  Gorey
8 Kelly, Ronan IRL 1832 1792 2532425  20811  Cork Chess Club
3 Kozlov, Alexander IRL 1809 1868 34296271  22941 
4 Thomas Boby, Aiden IRL 1806 1866 2535688  21185  Gorey
Participants 56 registered
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
2 Abiltarov, Emir IRL 1861 1872 2536986  22382 
1 Voogt, Declan IRL 1859 1900 2517388  18946  Gorey
8 Kelly, Ronan IRL 1832 1792 2532425  20811  Cork Chess Club
3 Kozlov, Alexander IRL 1809 1868 34296271  22941 
4 Thomas Boby, Aiden IRL 1806 1866 2535688  21185  Gorey
46 Brennan, Joe IRL 1800 1404 2543419  21138 
5 McIntyre, Jack Withdrawn player IRL 1785 1823 2513820  17724  Gonzaga
14 Surowka, Michal IRL 1759 1738 2513633  12274 
10 Mac Carthaigh, Padraig IRL 1755 1779 2532840  20984 
29 Wong, Max IRL 1747 1590 2542463  22974  Cork Chess Club
7 Marshall, Roy IRL 1724 1801 2519178  19769  Ennis
6 McDonnell, Joseph A. IRL 1721 1806 2507277  1067  Castlebar
50 Clancy, Stephen Withdrawn player IRL 1718 1759 2530600  18484  Limerick
12 Bermingham, Adam D. IRL 1717 1742 2527197  12597  Knights of Éanna
11 Mariya Boby, Angel IRL 1716 1772 2535564  21184  Gorey
18 Gardin, Devis ITA 1707 — 28586751  24116  Limerick
16 Prasad, Hari IRL 1702 1720 2511754  18116  Limerick
15 Wieczorek, Jarek IRL 1698 1726 2528223  9593  Galway Chess Club
13 Daros, Lukasz IRL 1696 1741 2512459  10807  Ennis
19 Dunne, John P. IRL 1694 1700 2508346  12333  Ballinasloe
51 Scully, Eoin Withdrawn player IRL 1689 1707 2527588  20865 
17 Kardkovacs, Akos IRL 1682 1713 2526999  20530  Kinsale Chess Mates
52 Danaher, Eoghan Withdrawn player IRL 1678 1685 2528614  5543  Shannon
20 Johannesson, Bjorn NED 1676 1691 40101851  22737  Cork Chess Club
23 Rabbani, Sahil IRL 1670 1623 2544776  23152  Galway Chess Club
21 Whelan, Cory IRL 1662 1688 2515300  19127  Gonzaga
33 Ridgway, Charles IRL 1662 1552 2511150  17815  Gonzaga
28 Foenander, Phillip IRL 1646 1592 2505444  7168  Limerick
32 O'Flynn, Sean IRL 1637 1568 2539497  22010  Cork Chess Club
30 O'Sullivan, James IRL 1636 1582 2510197  17623  Ennis
53 Sharry, Martin J. Withdrawn player IRL 1636 1524 2544598  6469  Phibsboro
55 Cashman, Kian Withdrawn player IRL 1636 1543 2535459  21644 
22 Briggs, Maslen IRL 1626 1623 2531054  21112  Limerick
31 Cierniak, Bart IRL 1625 1572 2528290  20994 
56 Sanuj, Ayaan Withdrawn player IRL 1620 1640 2539764  22386  Limerick
9 McInerney, Kevin IRL 1611 1782 2524350  20049  Ennis
27 Jagic, Karlo IRL 1606 1606 2530759  20178  Cork Chess Club
36 Sharma, Eva IRL 1588 1522 2534665  22049  Knights of Éanna
26 Patil, Vihan IRL 1565 1610 2517833  19021  Ennis
38 Fitzpatrick, Kevin IRL 1560 1505 2505886  6968  Galway Chess Club
41 Ramesh, Aiden Jos IRL 1554 1487 2544105  22948  Galway Chess Club
24 Marchenko, Alexey ISR 1538 1613 2856506  19675  Knights of Éanna
34 Dimitrov, Nikolai IRL 1533 1540 2511649  17485  Skerries
40 Bermingham, Erica IRL 1530 1489 2529297  21257  Knights of Éanna
54 Taylor, Jake Withdrawn player IRL — 1524 2531216  21758  Ennis
35 Scott, Shay IRL 1522 1527 2504413  1537  Malahide
25 Chandrasekar, Devah IRL 1513 1610 2531070  21168  Limerick
39 O'Rahilly, Keith IRL — 1501 2523426  6502  Limerick
37 Curran, Cameron Withdrawn player IRL 1496 1514 2533537  21876  Curragh
47 Latorre, Leo IRL 1495 1366 2520583  20841 
48 Horrigan, James IRL 1489 1360 2526310  20797  Ennis
42 Starosas, Vytis IRL — 1477 2547546  23624 
43 Wong, Kai IRL — 1470 — 22973  Cork Chess Club
44 McMahon, Ronan IRL — 1462 2544423  23227 
45 Du Berry, Paul IRL — 1460 2526832  20831 
49 Williams, Henry IRL 1411 1358 2530945  21108  Limerick
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
2 Abiltarov, Emir IRL 1861 1872 2536986  22382 
1 Voogt, Declan IRL 1859 1900 2517388  18946  Gorey
8 Kelly, Ronan IRL 1832 1792 2532425  20811  Cork Chess Club
3 Kozlov, Alexander IRL 1809 1868 34296271  22941 
4 Thomas Boby, Aiden IRL 1806 1866 2535688  21185  Gorey
46 Brennan, Joe IRL 1800 1404 2543419  21138 
5 McIntyre, Jack Withdrawn player IRL 1785 1823 2513820  17724  Gonzaga
14 Surowka, Michal IRL 1759 1738 2513633  12274 
10 Mac Carthaigh, Padraig IRL 1755 1779 2532840  20984 
29 Wong, Max IRL 1747 1590 2542463  22974  Cork Chess Club
7 Marshall, Roy IRL 1724 1801 2519178  19769  Ennis
6 McDonnell, Joseph A. IRL 1721 1806 2507277  1067  Castlebar
50 Clancy, Stephen Withdrawn player IRL 1718 1759 2530600  18484  Limerick
12 Bermingham, Adam D. IRL 1717 1742 2527197  12597  Knights of Éanna
11 Mariya Boby, Angel IRL 1716 1772 2535564  21184  Gorey
18 Gardin, Devis ITA 1707 — 28586751  24116  Limerick
16 Prasad, Hari IRL 1702 1720 2511754  18116  Limerick
15 Wieczorek, Jarek IRL 1698 1726 2528223  9593  Galway Chess Club
13 Daros, Lukasz IRL 1696 1741 2512459  10807  Ennis
19 Dunne, John P. IRL 1694 1700 2508346  12333  Ballinasloe
51 Scully, Eoin Withdrawn player IRL 1689 1707 2527588  20865 
17 Kardkovacs, Akos IRL 1682 1713 2526999  20530  Kinsale Chess Mates
52 Danaher, Eoghan Withdrawn player IRL 1678 1685 2528614  5543  Shannon
20 Johannesson, Bjorn NED 1676 1691 40101851  22737  Cork Chess Club
23 Rabbani, Sahil IRL 1670 1623 2544776  23152  Galway Chess Club
21 Whelan, Cory IRL 1662 1688 2515300  19127  Gonzaga
33 Ridgway, Charles IRL 1662 1552 2511150  17815  Gonzaga
28 Foenander, Phillip IRL 1646 1592 2505444  7168  Limerick
32 O'Flynn, Sean IRL 1637 1568 2539497  22010  Cork Chess Club
30 O'Sullivan, James IRL 1636 1582 2510197  17623  Ennis
53 Sharry, Martin J. Withdrawn player IRL 1636 1524 2544598  6469  Phibsboro
55 Cashman, Kian Withdrawn player IRL 1636 1543 2535459  21644 
22 Briggs, Maslen IRL 1626 1623 2531054  21112  Limerick
31 Cierniak, Bart IRL 1625 1572 2528290  20994 
56 Sanuj, Ayaan Withdrawn player IRL 1620 1640 2539764  22386  Limerick
9 McInerney, Kevin IRL 1611 1782 2524350  20049  Ennis
27 Jagic, Karlo IRL 1606 1606 2530759  20178  Cork Chess Club
36 Sharma, Eva IRL 1588 1522 2534665  22049  Knights of Éanna
26 Patil, Vihan IRL 1565 1610 2517833  19021  Ennis
38 Fitzpatrick, Kevin IRL 1560 1505 2505886  6968  Galway Chess Club
41 Ramesh, Aiden Jos IRL 1554 1487 2544105  22948  Galway Chess Club
24 Marchenko, Alexey ISR 1538 1613 2856506  19675  Knights of Éanna
34 Dimitrov, Nikolai IRL 1533 1540 2511649  17485  Skerries
40 Bermingham, Erica IRL 1530 1489 2529297  21257  Knights of Éanna
54 Taylor, Jake Withdrawn player IRL — 1524 2531216  21758  Ennis
35 Scott, Shay IRL 1522 1527 2504413  1537  Malahide
25 Chandrasekar, Devah IRL 1513 1610 2531070  21168  Limerick
39 O'Rahilly, Keith IRL — 1501 2523426  6502  Limerick
37 Curran, Cameron Withdrawn player IRL 1496 1514 2533537  21876  Curragh
47 Latorre, Leo IRL 1495 1366 2520583  20841 
48 Horrigan, James IRL 1489 1360 2526310  20797  Ennis
42 Starosas, Vytis IRL — 1477 2547546  23624 
43 Wong, Kai IRL — 1470 — 22973  Cork Chess Club
44 McMahon, Ronan IRL — 1462 2544423  23227 
45 Du Berry, Paul IRL — 1460 2526832  20831 
49 Williams, Henry IRL 1411 1358 2530945  21108  Limerick
Rounds
1 2 3 4 5
Round 3 Finished Full view
Bd # White Rtg Pts Result Pts Rtg Black #
1 8 Kelly, Ronan 1832 2.0 1–0 2.0 1859 Voogt, Declan 1 1 0
2 15 Wieczorek, Jarek 1698 2.0 0–1 2.0 1809 Kozlov, Alexander 3 0 1
3 7 Marshall, Roy 1724 2.0 1–0 2.0 1755 Mac Carthaigh, Padraig 10 1 0
4 4 Thomas Boby, Aiden 1806 1.5 1–0 2.0 1707 Gardin, Devis 18 1 0
5 17 Kardkovacs, Akos 1682 1.5 0–1 1.5 1721 McDonnell, Joseph A. 6 0 1
6 9 McInerney, Kevin 1611 1.5 0–1 1.5 1676 Johannesson, Bjorn 20 0 1
7 39 O'Rahilly, Keith 1501 1.5 0–1 1.5 1716 Mariya Boby, Angel 11 0 1
8 14 Surowka, Michal 1759 1.5 1–0 1.5 1411 Williams, Henry 49 1 0
9 2 Abiltarov, Emir 1861 1.0 0–1 1.5 1747 Wong, Max 29 0 1
10 5 McIntyre, Jack 1785 1.0 1–0 1.0 1513 Chandrasekar, Devah 25 1 0
11 13 Daros, Lukasz 1696 1.0 1–0 1.0 1565 Patil, Vihan 26 1 0
12 30 O'Sullivan, James 1636 1.0 0–1 1.0 1702 Prasad, Hari 16 0 1
13 19 Dunne, John P. 1694 1.0 0–1 1.0 1625 Cierniak, Bart 31 0 1
14 21 Whelan, Cory 1662 1.0 1–0 1.0 1588 Sharma, Eva 36 1 0
15 32 O'Flynn, Sean 1637 1.0 1–0 1.0 1626 Briggs, Maslen 22 1 0
16 23 Rabbani, Sahil 1670 1.0 1–0 1.0 1462 McMahon, Ronan 44 1 0
17 48 Horrigan, James 1489 1.0 ½–½ 1.0 1538 Marchenko, Alexey 24 ½ ½
18 41 Ramesh, Aiden Jos 1554 1.0 1–0 0.5 1533 Dimitrov, Nikolai 34 1 0
19 43 Wong, Kai 1470 0.5 ½–½ 0.5 1560 Fitzpatrick, Kevin 38 ½ ½
20 47 Latorre, Leo 1495 0.5 0–1 0.5 1530 Bermingham, Erica 40 0 1
22 45 Du Berry, Paul 1460 0.0 0–1 0.0 1662 Ridgway, Charles 33 0 1
23 35 Scott, Shay 1522 0.0 1–0 0.0 1477 Starosas, Vytis 42 1 0
25 28 Foenander, Phillip 1646 0.0 H RBBYE ½
26 46 Brennan, Joe 1800 0.0 0–1 0.0 1606 Jagic, Karlo 27 0 1
Standings 4 tie-breaks
Show:
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ Pld. ▲▼ TB1 ▲▼ TB2 ▲▼ TB3 ▲▼ TB4 ▲▼
1 3 Kozlov, Alexander IRL 1809 1868 34296271  22941  5 5 0 14.5 14.5 15
2 20 Johannesson, Bjorn NED 1676 1691 40101851  22737  Cork Chess Club 4 5 0.5 13.0 11.00 12.0
3 4 Thomas Boby, Aiden IRL 1806 1866 2535688  21185  Gorey 4 5 0.5 12.0 9.25 12.0
4 7 Marshall, Roy IRL 1724 1801 2519178  19769  Ennis 4 5 0 14.0 9.0 13
5 6 McDonnell, Joseph A. IRL 1721 1806 2507277  1067  Castlebar 4 5 0 12.0 9.00 11.5
6 8 Kelly, Ronan IRL 1832 1792 2532425  20811  Cork Chess Club 3½ 5 1 15.5 8.50 13.0
7 18 Gardin, Devis ITA 1707 — 28586751  24116  Limerick 3½ 5 0.5 12.5 6.75 11.5
8 10 Mac Carthaigh, Padraig IRL 1755 1779 2532840  20984  3½ 5 0.5 11.5 5.75 11.5
9 32 O'Flynn, Sean IRL 1637 1568 2539497  22010  Cork Chess Club 3½ 5 0.5 11.0 5.75 9.5
10 11 Mariya Boby, Angel IRL 1716 1772 2535564  21184  Gorey 3½ 5 0.5 10.5 6.50 11.0
11 15 Wieczorek, Jarek IRL 1698 1726 2528223  9593  Galway Chess Club 3½ 5 0 12.5 7.5 11.0
12 21 Whelan, Cory IRL 1662 1688 2515300  19127  Gonzaga 3½ 5 0 12.5 6.00 10.0
13 9 McInerney, Kevin IRL 1611 1782 2524350  20049  Ennis 3½ 5 0 11.0 5.75 10.0
14 1 Voogt, Declan IRL 1859 1900 2517388  18946  Gorey 3 5 0.5 12.0 5.25 10.5
15 17 Kardkovacs, Akos IRL 1682 1713 2526999  20530  Kinsale Chess Mates 3 5 0.5 11.0 4.25 9.5
16 14 Surowka, Michal IRL 1759 1738 2513633  12274  3 5 0 12.0 5.25 11.0
17 16 Prasad, Hari IRL 1702 1720 2511754  18116  Limerick 3 5 0 11.0 5.0 9
18 13 Daros, Lukasz IRL 1696 1741 2512459  10807  Ennis 3 5 0 8.5 3.75 8.5
19 29 Wong, Max IRL 1747 1590 2542463  22974  Cork Chess Club 2½ 5 1 13.5 4.25 10.0
20 30 O'Sullivan, James IRL 1636 1582 2510197  17623  Ennis 2½ 5 1.0 12.0 4.50 7.0
21 24 Marchenko, Alexey ISR 1538 1613 2856506  19675  Knights of Éanna 2½ 5 1.0 10.0 4.00 7.0
22 36 Sharma, Eva IRL 1588 1522 2534665  22049  Knights of Éanna 2½ 5 0.5 11.5 3.25 7.5
23 49 Williams, Henry IRL 1411 1358 2530945  21108  Limerick 2½ 5 0.5 11.0 5.25 8.5
24 41 Ramesh, Aiden Jos IRL 1554 1487 2544105  22948  Galway Chess Club 2½ 5 0.5 11.0 3.25 7.5
25 47 Latorre, Leo IRL 1495 1366 2520583  20841  2½ 5 0.5 9.5 4.25 5.5
26 31 Cierniak, Bart IRL 1625 1572 2528290  20994  2½ 5 0 13.0 3.75 8.0
27 2 Abiltarov, Emir IRL 1861 1872 2536986  22382  2½ 5 0 10.0 3.00 7.0
28 38 Fitzpatrick, Kevin IRL 1560 1505 2505886  6968  Galway Chess Club 2½ 5 0 8.0 2.75 6.0
29 23 Rabbani, Sahil IRL 1670 1623 2544776  23152  Galway Chess Club 2 5 1 12.5 2.0 8
30 33 Ridgway, Charles IRL 1662 1552 2511150  17815  Gonzaga 2 5 0.5 12.0 2.25 4.5
31 44 McMahon, Ronan IRL — 1462 2544423  23227  2 5 0.5 9.0 2.50 5.5
32 39 O'Rahilly, Keith IRL — 1501 2523426  6502  Limerick 2 5 0 12.5 4.50 8.0
33 19 Dunne, John P. IRL 1694 1700 2508346  12333  Ballinasloe 2 5 0 9.5 1.5 6
34 27 Jagic, Karlo IRL 1606 1606 2530759  20178  Cork Chess Club 2 5 0 9.0 2.75 4.5
35 35 — Scott, Shay IRL 1522 1527 2504413  1537  Malahide 2 5 0 8.5 1.5 3
36 5 McIntyre, Jack Withdrawn player IRL 1785 1823 2513820  17724  Gonzaga 2 5 0 5.5 1.5 5
37 25 Chandrasekar, Devah IRL 1513 1610 2531070  21168  Limerick 1½ 5 1.5 9.0 1.5 5.5
38 22 Briggs, Maslen IRL 1626 1623 2531054  21112  Limerick 1½ 5 0.5 11.5 0.75 5.5
39 43 Wong, Kai IRL — 1470 — 22973  Cork Chess Club 1½ 5 0 13.0 3.25 5.0
40 40 — Bermingham, Erica IRL 1530 1489 2529297  21257  Knights of Éanna 1½ 5 0 12.0 4.00 5.0
41 28 Foenander, Phillip IRL 1646 1592 2505444  7168  Limerick 1½ 5 0 10.0 0.5 2.5
42 48 Horrigan, James IRL 1489 1360 2526310  20797  Ennis 1½ 5 0 9.0 2.75 5.5
43 46 Brennan, Joe IRL 1800 1404 2543419  21138  1½ 5 0 8.5 1.0 2.0
44 34 Dimitrov, Nikolai IRL 1533 1540 2511649  17485  Skerries 1½ 5 0 8.0 0.75 4.5
45 26 Patil, Vihan IRL 1565 1610 2517833  19021  Ennis 1 5 0 10.0 0.0 4
46 45 Du Berry, Paul IRL — 1460 2526832  20831  1 5 0 7.5 0.0 1
47 12 Bermingham, Adam D. IRL 1717 1742 2527197  12597  Knights of Éanna 1 5 0 5.0 1.25 1.5
48 42 Starosas, Vytis IRL — 1477 2547546  23624  ½ 5 0 7.0 0.75 1.0
49 37 Curran, Cameron Withdrawn player IRL 1496 1514 2533537  21876  Curragh 0 5 0 3 0 0
50 50 — Clancy, Stephen Withdrawn player IRL 1718 1759 2530600  18484  Limerick 0 5 0 0 0 0
51 Scully, Eoin Withdrawn player IRL 1689 1707 2527588  20865  0 5 0 0 0 0
52 Danaher, Eoghan Withdrawn player IRL 1678 1685 2528614  5543  Shannon 0 5 0 0 0 0
53 Sharry, Martin J. Withdrawn player IRL 1636 1524 2544598  6469  Phibsboro 0 5 0 0 0 0
54 Taylor, Jake Withdrawn player IRL — 1524 2531216  21758  Ennis 0 5 0 0 0 0
55 Cashman, Kian Withdrawn player IRL 1636 1543 2535459  21644  0 5 0 0 0 0
56 Sanuj, Ayaan Withdrawn player IRL 1620 1640 2539764  22386  Limerick 0 5 0 0 0 0
Pld. — rounds finished: the player's result in that round is final (game result, bye, forfeit or absence). Rounds started: 5. A smaller number means a result is still open, so the points, and the prize holders, may still change.
Tie-break legend: TB1 — Direct Encounter (DE) · {'output': 'head-to-head'} TB2 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB3 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False} TB4 — Progressive Scores (PS) · {'source': 'primary', 'cut_low': 0}
Prize legend: Place 1 Place 2 Place 3 Rating: U1550 Rating: U1700
Prize holders on the current standings. One prize per player, by priority: placement, then the larger amount, then the higher-placed winners overall.