Johannesson, Bjorn
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1999
- Federation
- Netherlands
- FIDE ID
- 40101851
- National ID
- 22737
- FIDE (STD)
- 1676
- National (STD)
- 1691
- Peak FIDE
- 1733 (2026)
- Peak National
- 1782 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
20
(initial)
→
2
(final)
(+18 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 2 | |
| Total | 5 | 3 | 2 | 0 | 4 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 3½ | 1652 | 1988 | 2.12 | 3+ |
| National | 5 | 4 | 1645 | 1885 | 2.72 | 3+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 17 | Wong, Kai | IRL | ½ | — | — | — | 1470 | 0.781 | -6.75 | — | 1.50 | 0.75 | 0.50 | |
| 2 | 12 | Latorre, Leo | IRL | 1 | 1495 | 0.739 | +5.22 | 1366 | 0.867 | +3.20 | — | 2.50 | 2.50 | 1.50 | |
| 3 | 6 | McInerney, Kevin | IRL | 1 | 1611 | 0.593 | +8.15 | 1782 | 0.372 | +15.07 | — | 3.50 | 3.50 | 2.50 | |
| 4 | 5 | Daros, Lukasz | IRL | 1 | 1696 | 0.471 | +10.58 | 1741 | 0.429 | +13.72 | — | 3.00 | 3.00 | 3.50 | |
| 5 | 2 | Thomas Boby, Aiden | IRL | ½ | 1806 | 0.321 | +3.58 | 1866 | 0.268 | +5.58 | 0.50 | 4.00 | 2.00 | 4.00 | |
| Σ / μ | Σ 4 | μ 1652 | Σ 2.12 | Σ +27.53 | μ 1645 | Σ 2.72 | Σ +30.82 | 0.50 | 13.00 | 11.00 | 12.00 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)