Briggs, Maslen
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2012
- Federation
- Ireland
- FIDE ID
- 2531054
- National ID
- 21112
- FIDE (STD)
- 1626
- National (STD)
- 1623
- Peak FIDE
- 1628 (2026)
- Peak National
- 1623 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
22
(initial)
→
38
(final)
(-16 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 1½ | |
| Total | 5 | 1 | 1 | 3 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | ½ | 1628 | 1292 | 1.99 | 3- |
| National | 5 | 1½ | 1604 | 1455 | 2.64 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 19 | Du Berry, Paul | IRL | 1 | — | — | — | 1460 | 0.719 | +11.25 | — | 1.00 | 1.00 | 1.00 | |
| 2 | 4 | Marshall, Roy | IRL | 0 | 1724 | 0.363 | -14.50 | 1801 | 0.264 | -10.56 | — | 4.00 | 0.00 | 1.00 | |
| 3 | 15 | O'Flynn, Sean | IRL | 0 | 1637 | 0.484 | -19.37 | 1568 | 0.579 | -23.14 | — | 3.50 | 0.00 | 1.00 | |
| 4 | 17 | O'Sullivan, James | IRL | 0 | 1636 | 0.486 | -19.42 | 1582 | 0.559 | -22.35 | — | 2.50 | 0.00 | 1.00 | |
| 5 | 20 | Chandrasekar, Devah | IRL | ½ | 1513 | 0.657 | -6.28 | 1610 | 0.519 | -0.75 | 0.50 | 1.50 | 0.75 | 1.50 | |
| Σ / μ | Σ 1½ | μ 1628 | Σ 1.99 | Σ -59.57 | μ 1604 | Σ 2.64 | Σ -45.55 | 0.50 | 11.50 | 0.75 | 5.50 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)