Thomas Boby, Aiden
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2015
- Federation
- Ireland
- FIDE ID
- 2535688
- National ID
- 21185
- FIDE (STD)
- 1806
- National (STD)
- 1866
- Peak FIDE
- 1979 (2026)
- Peak National
- 2060 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
4
(initial)
→
3
(final)
(+1 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1½ | |
| 2 | 2 | 0 | 0 | 2 | |
| Byes (1) | — | — | — | — | ½ |
| Total | 4 | 3 | 1 | 0 | 4 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 3½ | 1698 | 2034 | 2.60 | 3+ |
| National | 3 | 2½ | 1611 | 1884 | 2.42 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 24 | — | BYE | ½ | — | — | — | — | — | — | — | 2.50 | 1.25 | 0.50 | |
| 2 | 14 | Ridgway, Charles | IRL | 1 | 1662 | 0.696 | +12.16 | 1552 | 0.859 | +5.64 | — | 2.00 | 2.00 | 1.50 | |
| 3 | 4 | Gardin, Devis | ITA | 1 | 1707 | 0.639 | +14.45 | — | — | — | — | 3.50 | 3.50 | 2.50 | |
| 4 | 3 | Wong, Max | IRL | 1 | 1747 | 0.584 | +16.64 | 1590 | 0.830 | +6.78 | — | 2.50 | 2.50 | 3.50 | |
| 5 | 2 | Johannesson, Bjorn | NED | ½ | 1676 | 0.679 | -7.15 | 1691 | 0.733 | -9.30 | 0.50 | 4.00 | 2.00 | 4.00 | |
| Σ / μ | Σ 4 | μ 1698 | Σ 2.60 | Σ +36.10 | μ 1611 | Σ 2.42 | Σ +3.12 | 0.50 | 12.00 | 9.25 | 12.00 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)