McInerney, Kevin
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2014
- Federation
- Ireland
- FIDE ID
- 2524350
- National ID
- 20049
- FIDE (STD)
- 1611
- National (STD)
- 1782
- Peak FIDE
- 1650 (2026)
- Peak National
- 1782 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
9
(initial)
→
13
(final)
(-4 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 1½ | |
| Total | 5 | 3 | 1 | 1 | 3½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 3½ | 1648 | 1797 | 2.24 | 2+ |
| National | 5 | 3½ | 1579 | 1728 | 3.78 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 8 | Ridgway, Charles | IRL | 1 | 1662 | 0.427 | +22.92 | 1552 | 0.790 | +8.41 | — | 2.00 | 2.00 | 1.00 | |
| 2 | 6 | Wong, Max | IRL | ½ | 1747 | 0.314 | +7.45 | 1590 | 0.751 | -10.05 | — | 2.50 | 1.25 | 1.50 | |
| 3 | 6 | Johannesson, Bjorn | NED | 0 | 1676 | 0.408 | -16.30 | 1691 | 0.628 | -25.12 | — | 4.00 | 0.00 | 1.50 | |
| 4 | 12 | Bermingham, Erica | IRL | 1 | 1530 | 0.615 | +15.42 | 1489 | 0.844 | +6.25 | — | 1.50 | 1.50 | 2.50 | |
| 5 | 8 | Cierniak, Bart | IRL | 1 | 1625 | 0.480 | +20.80 | 1572 | 0.770 | +9.20 | — | 2.50 | 2.50 | 3.50 | |
| Σ / μ | Σ 3½ | μ 1648 | Σ 2.24 | Σ +50.29 | μ 1579 | Σ 3.78 | Σ -11.31 | 11.00 | 5.75 | 10.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)