Scott, Shay
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1944
- Federation
- Ireland
- FIDE ID
- 2504413
- National ID
- 1537
- FIDE (STD)
- 1522
- National (STD)
- 1527
- Peak FIDE
- 1607 (2026)
- Peak National
- 1574 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
35
(initial)
→
35
(final)
(0 =)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 4 | 2 | 0 | 2 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 3 | 1 | 1661 | 1536 | 0.97 | 1- |
| National | 4 | 2 | 1660 | 1660 | 1.34 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 9 | Mac Carthaigh, Padraig | IRL | 0 | 1755 | 0.207 | -4.15 | 1779 | 0.190 | -4.56 | — | 3.50 | 0.00 | 0.00 | |
| 2 | 16 | Mariya Boby, Angel | IRL | 0 | 1716 | 0.247 | -4.93 | 1772 | 0.196 | -4.71 | — | 3.50 | 0.00 | 0.00 | |
| 3 | 23 | Starosas, Vytis | IRL | 1 | — | — | — | 1477 | 0.572 | +10.28 | — | 0.50 | 0.50 | 1.00 | |
| 4 | 18 | Chandrasekar, Devah | IRL | 1 | 1513 | 0.513 | +9.74 | 1610 | 0.383 | +14.81 | — | 1.50 | 1.50 | 2.00 | |
| Σ / μ | Σ 2 | μ 1661 | Σ 0.97 | Σ +0.66 | μ 1660 | Σ 1.34 | Σ +15.82 | 8.50 | 1.50 | 3.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)