Patil, Vihan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2010
- Federation
- Ireland
- FIDE ID
- 2517833
- National ID
- 19021
- FIDE (STD)
- 1565
- National (STD)
- 1610
- Peak FIDE
- 1565 (2026)
- Peak National
- 1610 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
26
(initial)
→
45
(final)
(-19 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 2 | 1 | |
| Total | 5 | 1 | 0 | 4 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 0 | 1729 | 929 | 1.19 | 4- |
| National | 5 | 1 | 1605 | 1365 | 2.57 | 3- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 1 | Voogt, Declan | IRL | 0 | 1859 | 0.156 | -6.22 | 1900 | 0.159 | -6.34 | — | 3.00 | 0.00 | 0.00 | |
| 2 | 20 | Starosas, Vytis | IRL | 1 | — | — | — | 1477 | 0.683 | +12.70 | — | 0.50 | 0.50 | 1.00 | |
| 3 | 11 | Daros, Lukasz | IRL | 0 | 1696 | 0.320 | -12.80 | 1741 | 0.320 | -12.80 | — | 3.00 | 0.00 | 1.00 | |
| 4 | 19 | Fitzpatrick, Kevin | IRL | 0 | 1560 | 0.507 | -20.29 | 1505 | 0.647 | -25.87 | — | 2.50 | 0.00 | 1.00 | |
| 5 | 21 | Brennan, Joe | IRL | 0 | 1800 | 0.205 | -8.22 | 1404 | 0.766 | -30.64 | — | 1.50 | 0.00 | 1.00 | |
| Σ / μ | Σ 1 | μ 1729 | Σ 1.19 | Σ -47.53 | μ 1605 | Σ 2.57 | Σ -62.95 | 10.00 | 4.00 | ||||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)