Daros, Lukasz
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1982
- Federation
- Ireland
- FIDE ID
- 2512459
- National ID
- 10807
- FIDE (STD)
- 1696
- National (STD)
- 1741
- Peak FIDE
- 1704 (2026)
- Peak National
- 1750 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
13
(initial)
→
18
(final)
(-5 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | ½ | |
| Byes (1) | — | — | — | — | ½ |
| Total | 4 | 2 | 1 | 1 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 3 | 1½ | 1590 | 1590 | 1.93 | 0 |
| National | 4 | 2½ | 1573 | 1660 | 2.86 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 26 | — | BYE | ½ | — | — | — | — | — | — | — | 2.50 | 1.25 | 0.50 | |
| 2 | 18 | Bermingham, Erica | IRL | ½ | 1530 | 0.722 | -4.44 | 1489 | 0.810 | -7.44 | — | 1.50 | 0.75 | 1.00 | |
| 3 | 11 | Patil, Vihan | IRL | 1 | 1565 | 0.680 | +6.40 | 1610 | 0.680 | +7.68 | — | 1.00 | 1.00 | 2.00 | |
| 4 | 5 | Johannesson, Bjorn | NED | 0 | 1676 | 0.529 | -10.58 | 1691 | 0.572 | -13.72 | — | 4.00 | 0.00 | 2.00 | |
| 5 | 11 | O'Rahilly, Keith | IRL | 1 | — | — | — | 1501 | 0.799 | +4.82 | — | 2.00 | 2.00 | 3.00 | |
| Σ / μ | Σ 3 | μ 1590 | Σ 1.93 | Σ -8.62 | μ 1573 | Σ 2.86 | Σ -8.66 | 8.50 | 3.75 | 8.50 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)