Foenander, Phillip
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1952
- Federation
- Ireland
- FIDE ID
- 2505444
- National ID
- 7168
- FIDE (STD)
- 1646
- National (STD)
- 1592
- Peak FIDE
- 1662 (2026)
- Peak National
- 1655 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
28
(initial)
→
41
(final)
(-13 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 1 | |
| Byes (1) | — | — | — | — | ½ |
| Total | 4 | 1 | 0 | 3 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 2 | 0 | 1652 | 852 | 0.99 | 2- |
| National | 4 | 1 | 1543 | 1350 | 2.29 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 3 | Kozlov, Alexander | IRL | 0 | 1809 | 0.281 | -5.62 | 1868 | 0.170 | -4.07 | — | 5.00 | 0.00 | 0.00 | |
| 2 | 22 | McMahon, Ronan | IRL | 0 | — | — | — | 1462 | 0.679 | -16.29 | — | 2.00 | 0.00 | 0.00 | |
| 3 | 25 | — | BYE | ½ | — | — | — | — | — | — | — | 1.50 | 0.75 | 0.50 | |
| 4 | 22 | Latorre, Leo | IRL | 0 | 1495 | 0.705 | -14.09 | 1366 | 0.786 | -18.86 | — | 2.50 | 0.00 | 0.50 | |
| 5 | 22 | Starosas, Vytis | IRL | 1 | — | — | — | 1477 | 0.660 | +8.17 | — | 0.50 | 0.50 | 1.50 | |
| Σ / μ | Σ 1½ | μ 1652 | Σ 0.99 | Σ -19.71 | μ 1543 | Σ 2.29 | Σ -31.05 | 10.00 | 0.50 | 2.50 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)