Bermingham, Erica
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2015
- Federation
- Ireland
- FIDE ID
- 2529297
- National ID
- 21257
- FIDE (STD)
- 1530
- National (STD)
- 1489
- Peak FIDE
- 1599 (2026)
- Peak National
- 1571 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
40
(initial)
→
40
(final)
(0 =)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | ½ | |
| 3 | 1 | 0 | 2 | 1 | |
| Total | 5 | 1 | 1 | 3 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 1½ | 1669 | 1520 | 1.64 | 2- |
| National | 5 | 1½ | 1695 | 1546 | 1.33 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 14 | Kardkovacs, Akos | IRL | 0 | 1682 | 0.294 | -11.77 | 1713 | 0.216 | -8.64 | — | 3.00 | 0.00 | 0.00 | |
| 2 | 18 | Daros, Lukasz | IRL | ½ | 1696 | 0.278 | +8.89 | 1741 | 0.190 | +12.40 | — | 3.00 | 1.50 | 0.50 | |
| 3 | 20 | Latorre, Leo | IRL | 1 | 1495 | 0.550 | +17.99 | 1366 | 0.670 | +13.20 | — | 2.50 | 2.50 | 1.50 | |
| 4 | 12 | McInerney, Kevin | IRL | 0 | 1611 | 0.386 | -15.42 | 1782 | 0.156 | -6.25 | — | 3.50 | 0.00 | 1.50 | |
| 5 | 15 | Abiltarov, Emir | IRL | 0 | 1861 | 0.130 | -5.18 | 1872 | 0.099 | -3.97 | — | 2.50 | 0.00 | 1.50 | |
| Σ / μ | Σ 1½ | μ 1669 | Σ 1.64 | Σ -5.49 | μ 1695 | Σ 1.33 | Σ +6.74 | 12.00 | 4.00 | 5.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)