McIntyre, Jack
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2005
- Federation
- Ireland
- FIDE ID
- 2513820
- National ID
- 17724
- FIDE (STD)
- 1785
- National (STD)
- 1823
- Peak FIDE
- 1785 (2026)
- Peak National
- 1849 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
5
(initial)
→
36
(final)
(-31 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 4 | 2 | 0 | 2 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 2 | 1625 | 1625 | 2.80 | 0 |
| National | 3 | 2 | 1580 | 1705 | 2.40 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 4 | Wong, Max | IRL | 0 | 1747 | 0.555 | -11.09 | 1590 | 0.793 | -31.71 | — | 2.50 | 0.00 | 0.00 | |
| 2 | 15 | Dimitrov, Nikolai | IRL | 1 | 1533 | 0.810 | +3.80 | 1540 | 0.836 | +6.56 | — | 1.50 | 1.50 | 1.00 | |
| 3 | 10 | Chandrasekar, Devah | IRL | 1 | 1513 | 0.827 | +3.46 | 1610 | 0.773 | +9.08 | — | 1.50 | 1.50 | 2.00 | |
| 4 | 7 | Gardin, Devis | ITA | 0 | 1707 | 0.610 | -12.21 | — | — | — | — | 2.00 | 0.00 | 2.00 | |
| Σ / μ | Σ 2 | μ 1625 | Σ 2.80 | Σ -16.04 | μ 1580 | Σ 2.40 | Σ -16.07 | 5.50 | 1.50 | 5.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)