Mac Carthaigh, Padraig
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1954
- Federation
- Ireland
- FIDE ID
- 2532840
- National ID
- 20984
- FIDE (STD)
- 1755
- National (STD)
- 1779
- Peak FIDE
- 1798 (2026)
- Peak National
- 1834 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
10
(initial)
→
8
(final)
(+2 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 1½ | |
| Total | 5 | 3 | 1 | 1 | 3½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 3½ | 1627 | 1776 | 3.33 | 2+ |
| National | 4 | 3 | 1640 | 1833 | 2.71 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 9 | Scott, Shay | IRL | 1 | 1522 | 0.793 | +4.15 | 1527 | 0.810 | +4.56 | — | 2.00 | 2.00 | 1.00 | |
| 2 | 7 | Chandrasekar, Devah | IRL | 1 | 1513 | 0.801 | +3.98 | 1610 | 0.726 | +6.58 | — | 1.50 | 1.50 | 2.00 | |
| 3 | 3 | Marshall, Roy | IRL | 0 | 1724 | 0.545 | -10.89 | 1801 | 0.468 | -11.24 | — | 4.00 | 0.00 | 2.00 | |
| 4 | 8 | Rabbani, Sahil | IRL | 1 | 1670 | 0.620 | +7.60 | 1623 | 0.711 | +6.95 | — | 2.00 | 2.00 | 3.00 | |
| 5 | 5 | Gardin, Devis | ITA | ½ | 1707 | 0.569 | -1.37 | — | — | — | 0.50 | 3.50 | 1.75 | 3.50 | |
| Σ / μ | Σ 3½ | μ 1627 | Σ 3.33 | Σ +3.47 | μ 1640 | Σ 2.71 | Σ +6.85 | 0.50 | 11.50 | 5.75 | 11.50 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)