Wong, Kai
Identity
- Title
- —
- Gender
- —
- Year of birth
- —
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 22973
- FIDE (STD)
- —
- National (STD)
- 1470
- Peak FIDE
- —
- Peak National
- 1470 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
43
(initial)
→
39
(final)
(+4 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 1 | |
| 2 | 0 | 1 | 1 | ½ | |
| Total | 5 | 0 | 3 | 2 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 1½ | 1620 | 1471 | — | 2- |
| National | 5 | 1½ | 1644 | 1495 | 1.41 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 17 | Johannesson, Bjorn | NED | ½ | 1676 | — | — | 1691 | 0.219 | +11.24 | — | 4.00 | 2.00 | 0.50 | |
| 2 | 11 | McDonnell, Joseph A. | IRL | 0 | 1721 | — | — | 1806 | 0.126 | -5.05 | — | 4.00 | 0.00 | 0.50 | |
| 3 | 19 | Fitzpatrick, Kevin | IRL | ½ | 1560 | — | — | 1505 | 0.450 | +2.01 | — | 2.50 | 1.25 | 1.00 | |
| 4 | 20 | Jagic, Karlo | IRL | ½ | 1606 | — | — | 1606 | 0.314 | +7.45 | — | 2.00 | 1.00 | 1.50 | |
| 5 | 16 | Marchenko, Alexey | ISR | 0 | 1538 | — | — | 1613 | 0.305 | -12.20 | — | 2.50 | 0.00 | 1.50 | |
| Σ / μ | Σ 1½ | μ 1620 | — | — | μ 1644 | Σ 1.41 | Σ +3.45 | 13.00 | 3.25 | 5.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)