Abiltarov, Emir
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2009
- Federation
- Ireland
- FIDE ID
- 2536986
- National ID
- 22382
- FIDE (STD)
- 1861
- National (STD)
- 1872
- Peak FIDE
- 1895 (2026)
- Peak National
- 1872 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
2
(initial)
→
27
(final)
(-25 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 2 | |
| 2 | 0 | 1 | 1 | ½ | |
| Total | 5 | 2 | 1 | 2 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 2½ | 1650 | 1650 | 3.81 | 0 |
| National | 4 | 2½ | 1559 | 1646 | 3.42 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 2 | Jagic, Karlo | IRL | 1 | 1606 | 0.813 | +7.49 | 1606 | 0.822 | +7.11 | — | 2.00 | 2.00 | 1.00 | |
| 2 | 2 | Gardin, Devis | ITA | 0 | 1707 | 0.708 | -28.33 | — | — | — | — | 3.50 | 0.00 | 1.00 | |
| 3 | 9 | Wong, Max | IRL | 0 | 1747 | 0.658 | -26.34 | 1590 | 0.835 | -33.41 | 0.00 | 2.50 | 0.00 | 1.00 | |
| 4 | 15 | Ridgway, Charles | IRL | ½ | 1662 | 0.759 | -10.35 | 1552 | 0.863 | -14.53 | — | 2.00 | 1.00 | 1.50 | |
| 5 | 15 | Bermingham, Erica | IRL | 1 | 1530 | 0.871 | +5.18 | 1489 | 0.901 | +3.97 | — | 1.50 | 1.50 | 2.50 | |
| Σ / μ | Σ 2½ | μ 1650 | Σ 3.81 | Σ -52.35 | μ 1559 | Σ 3.42 | Σ -36.86 | 10.00 | 3.00 | 7.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)