Du Berry, Paul
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1959
- Federation
- Ireland
- FIDE ID
- 2526832
- National ID
- 20831
- FIDE (STD)
- —
- National (STD)
- 1460
- Peak FIDE
- —
- Peak National
- 1460 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
45
(initial)
→
46
(final)
(-1 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| Byes (1) | — | — | — | — | 1 |
| Total | 4 | 0 | 0 | 4 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 0 | 1612 | 812 | — | 4- |
| National | 4 | 0 | 1572 | 772 | 1.38 | 4- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 19 | Briggs, Maslen | IRL | 0 | 1626 | — | — | 1623 | 0.281 | -6.75 | — | 1.50 | 0.00 | 0.00 | |
| 2 | 23 | Cierniak, Bart | IRL | 0 | 1625 | — | — | 1572 | 0.344 | -8.26 | — | 2.50 | 0.00 | 0.00 | |
| 3 | 22 | Ridgway, Charles | IRL | 0 | 1662 | — | — | 1552 | 0.371 | -8.89 | — | 2.00 | 0.00 | 0.00 | |
| 4 | 23 | Dimitrov, Nikolai | IRL | 0 | 1533 | — | — | 1540 | 0.387 | -9.29 | — | 1.50 | 0.00 | 0.00 | |
| 5 | 23 | — | BYE | 1 | — | — | — | — | — | — | — | 1.00 | 1.00 | 1.00 | |
| Σ / μ | Σ 1 | μ 1612 | — | — | μ 1572 | Σ 1.38 | Σ -33.19 | 7.50 | 1.00 | ||||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)