Dimitrov, Nikolai
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1955
- Federation
- Ireland
- FIDE ID
- 2511649
- National ID
- 17485
- FIDE (STD)
- 1533
- National (STD)
- 1540
- Peak FIDE
- 1571 (2026)
- Peak National
- 1541 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
34
(initial)
→
44
(final)
(-10 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 0 | |
| Byes (1) | — | — | — | — | ½ |
| Total | 4 | 1 | 0 | 3 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 3 | 0 | 1611 | 811 | 1.21 | 3- |
| National | 4 | 1 | 1534 | 1341 | 2.08 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 27 | — | BYE | ½ | — | — | — | — | — | — | — | 1.50 | 0.75 | 0.50 | |
| 2 | 15 | McIntyre, Jack | IRL | 0 | 1785 | 0.190 | -3.80 | 1823 | 0.164 | -3.94 | — | 2.00 | 0.00 | 0.50 | |
| 3 | 18 | Ramesh, Aiden Jos | IRL | 0 | 1554 | 0.470 | -9.40 | 1487 | 0.576 | -13.82 | — | 2.50 | 0.00 | 0.50 | |
| 4 | 23 | Du Berry, Paul | IRL | 1 | — | — | — | 1460 | 0.613 | +9.29 | — | 1.00 | 1.00 | 1.50 | |
| 5 | 18 | Latorre, Leo | IRL | 0 | 1495 | 0.555 | -11.09 | 1366 | 0.731 | -17.55 | — | 2.50 | 0.00 | 1.50 | |
| Σ / μ | Σ 1½ | μ 1611 | Σ 1.21 | Σ -24.29 | μ 1534 | Σ 2.08 | Σ -26.02 | 8.00 | 0.75 | 4.50 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)