Starosas, Vytis
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2547546
- National ID
- 23624
- FIDE (STD)
- —
- National (STD)
- 1477
- Peak FIDE
- —
- Peak National
- 1477 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
42
(initial)
→
48
(final)
(-6 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | ½ | |
| 2 | 0 | 0 | 2 | 0 | |
| Total | 5 | 0 | 1 | 4 | ½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | ½ | 1645 | 1279 | — | 4- |
| National | 5 | ½ | 1567 | 1201 | 1.91 | 4- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 16 | Dunne, John P. | IRL | 0 | 1694 | — | — | 1700 | 0.217 | -8.68 | — | 2.00 | 0.00 | 0.00 | |
| 2 | 20 | Patil, Vihan | IRL | 0 | 1565 | — | — | 1610 | 0.317 | -12.70 | — | 1.00 | 0.00 | 0.00 | |
| 3 | 23 | Scott, Shay | IRL | 0 | 1522 | — | — | 1527 | 0.429 | -17.14 | — | 2.00 | 0.00 | 0.00 | |
| 4 | 24 | Brennan, Joe | IRL | ½ | 1800 | — | — | 1404 | 0.604 | -4.14 | — | 1.50 | 0.75 | 0.50 | |
| 5 | 22 | Foenander, Phillip | IRL | 0 | 1646 | — | — | 1592 | 0.340 | -13.61 | — | 1.50 | 0.00 | 0.50 | |
| Σ / μ | Σ ½ | μ 1645 | — | — | μ 1567 | Σ 1.91 | Σ -56.27 | 7.00 | 0.75 | 1.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)