O'Rahilly, Keith
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1975
- Federation
- Ireland
- FIDE ID
- 2523426
- National ID
- 6502
- FIDE (STD)
- —
- National (STD)
- 1501
- Peak FIDE
- —
- Peak National
- 1541 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
39
(initial)
→
32
(final)
(+7 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 2 | 1 | 1 | |
| Total | 5 | 1 | 2 | 2 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 2 | 1657 | 1585 | — | 1- |
| National | 5 | 2 | 1666 | 1594 | 1.49 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 13 | Prasad, Hari | IRL | 1 | 1702 | — | — | 1720 | 0.221 | +18.70 | — | 3.00 | 3.00 | 1.00 | |
| 2 | 8 | Surowka, Michal | IRL | ½ | 1759 | — | — | 1738 | 0.204 | +7.12 | — | 3.00 | 1.50 | 1.50 | |
| 3 | 7 | Mariya Boby, Angel | IRL | 0 | 1716 | — | — | 1772 | 0.174 | -4.17 | — | 3.50 | 0.00 | 1.50 | |
| 4 | 14 | Williams, Henry | IRL | ½ | 1411 | — | — | 1358 | 0.695 | -4.68 | — | 2.50 | 1.25 | 2.00 | |
| 5 | 11 | Daros, Lukasz | IRL | 0 | 1696 | — | — | 1741 | 0.201 | -4.82 | — | 3.00 | 0.00 | 2.00 | |
| Σ / μ | Σ 2 | μ 1657 | — | — | μ 1666 | Σ 1.49 | Σ +12.15 | 12.50 | 4.50 | 8.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)