Ramesh, Aiden Jos
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2544105
- National ID
- 22948
- FIDE (STD)
- 1554
- National (STD)
- 1487
- Peak FIDE
- 1570 (2026)
- Peak National
- 1487 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
41
(initial)
→
24
(final)
(+17 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1½ | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 5 | 2 | 1 | 2 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 2½ | 1627 | 1627 | 2.00 | 0 |
| National | 4 | 2½ | 1597 | 1684 | 1.42 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 15 | Gardin, Devis | ITA | 0 | 1707 | 0.293 | -11.72 | — | — | — | — | 3.50 | 0.00 | 0.00 | |
| 2 | 21 | Jagic, Karlo | IRL | 1 | 1606 | 0.426 | +22.97 | 1606 | 0.335 | +26.60 | — | 2.00 | 2.00 | 1.00 | |
| 3 | 18 | Dimitrov, Nikolai | IRL | 1 | 1533 | 0.530 | +18.79 | 1540 | 0.424 | +23.03 | — | 1.50 | 1.50 | 2.00 | |
| 4 | 10 | Prasad, Hari | IRL | 0 | 1702 | 0.299 | -11.96 | 1720 | 0.207 | -8.29 | — | 3.00 | 0.00 | 2.00 | |
| 5 | 13 | Sharma, Eva | IRL | ½ | 1588 | 0.451 | +1.95 | 1522 | 0.450 | +2.01 | 0.50 | 2.50 | 1.25 | 2.50 | |
| Σ / μ | Σ 2½ | μ 1627 | Σ 2.00 | Σ +20.03 | μ 1597 | Σ 1.42 | Σ +43.35 | 0.50 | 11.00 | 3.25 | 7.50 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)