McMahon, Ronan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1999
- Federation
- Ireland
- FIDE ID
- 2544423
- National ID
- 23227
- FIDE (STD)
- —
- National (STD)
- 1462
- Peak FIDE
- —
- Peak National
- 1462 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
44
(initial)
→
31
(final)
(+13 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 0 | |
| Total | 5 | 1 | 2 | 2 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 2 | 1671 | 1599 | — | 1- |
| National | 5 | 2 | 1639 | 1567 | 1.36 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 18 | Whelan, Cory | IRL | 0 | 1662 | — | — | 1688 | 0.214 | -5.14 | — | 3.50 | 0.00 | 0.00 | |
| 2 | 22 | Foenander, Phillip | IRL | 1 | 1646 | — | — | 1592 | 0.321 | +16.29 | — | 1.50 | 1.50 | 1.00 | |
| 3 | 16 | Rabbani, Sahil | IRL | 0 | 1670 | — | — | 1623 | 0.284 | -6.81 | 0.00 | 2.00 | 0.00 | 1.00 | |
| 4 | 21 | Bermingham, Adam D. | IRL | ½ | 1717 | — | — | 1742 | 0.166 | +8.01 | — | 1.00 | 0.50 | 1.50 | |
| 5 | 17 | Ridgway, Charles | IRL | ½ | 1662 | — | — | 1552 | 0.373 | +3.04 | 0.50 | 2.00 | 1.00 | 2.00 | |
| Σ / μ | Σ 2 | μ 1671 | — | — | μ 1639 | Σ 1.36 | Σ +15.39 | 0.50 | 9.00 | 2.50 | 5.50 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)