Jagic, Karlo
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2530759
- National ID
- 20178
- FIDE (STD)
- 1606
- National (STD)
- 1606
- Peak FIDE
- 1678 (2026)
- Peak National
- 1623 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
27
(initial)
→
34
(final)
(-7 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | ½ | |
| 3 | 1 | 1 | 1 | 1½ | |
| Total | 5 | 1 | 2 | 2 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 1½ | 1694 | 1607 | 1.57 | 1- |
| National | 5 | 2 | 1548 | 1476 | 2.93 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 2 | Abiltarov, Emir | IRL | 0 | 1861 | 0.187 | -7.49 | 1872 | 0.178 | -7.11 | — | 2.50 | 0.00 | 0.00 | |
| 2 | 21 | Ramesh, Aiden Jos | IRL | 0 | 1554 | 0.574 | -22.97 | 1487 | 0.665 | -26.60 | — | 2.50 | 0.00 | 0.00 | |
| 3 | 26 | Brennan, Joe | IRL | 1 | 1800 | 0.247 | +30.14 | 1404 | 0.762 | +9.53 | — | 1.50 | 1.50 | 1.00 | |
| 4 | 20 | Wong, Kai | IRL | ½ | — | — | — | 1470 | 0.686 | -7.45 | — | 1.50 | 0.75 | 1.50 | |
| 5 | 14 | Fitzpatrick, Kevin | IRL | ½ | 1560 | 0.566 | -2.63 | 1505 | 0.641 | -5.66 | — | 2.50 | 1.25 | 2.00 | |
| Σ / μ | Σ 2 | μ 1694 | Σ 1.57 | Σ -2.95 | μ 1548 | Σ 2.93 | Σ -37.29 | 9.00 | 2.75 | 4.50 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)