Ridgway, Charles
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2006
- Federation
- Ireland
- FIDE ID
- 2511150
- National ID
- 17815
- FIDE (STD)
- 1662
- National (STD)
- 1552
- Peak FIDE
- 1687 (2026)
- Peak National
- 1564 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
33
(initial)
→
30
(final)
(+3 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | ½ | |
| 3 | 1 | 1 | 1 | 1½ | |
| Total | 5 | 1 | 2 | 2 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 3 | ½ | 1759 | 1486 | 1.12 | 2- |
| National | 5 | 2 | 1688 | 1616 | 1.74 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 8 | McInerney, Kevin | IRL | 0 | 1611 | 0.573 | -22.92 | 1782 | 0.210 | -8.41 | — | 3.50 | 0.00 | 0.00 | |
| 2 | 14 | Thomas Boby, Aiden | IRL | 0 | 1806 | 0.304 | -12.16 | 1866 | 0.141 | -5.64 | — | 4.00 | 0.00 | 0.00 | |
| 3 | 22 | Du Berry, Paul | IRL | 1 | — | — | — | 1460 | 0.629 | +14.82 | — | 1.00 | 1.00 | 1.00 | |
| 4 | 15 | Abiltarov, Emir | IRL | ½ | 1861 | 0.241 | +10.35 | 1872 | 0.137 | +14.53 | — | 2.50 | 1.25 | 1.50 | |
| 5 | 17 | McMahon, Ronan | IRL | ½ | — | — | — | 1462 | 0.627 | -5.07 | 0.50 | 2.00 | 1.00 | 2.00 | |
| Σ / μ | Σ 2 | μ 1759 | Σ 1.12 | Σ -24.73 | μ 1688 | Σ 1.74 | Σ +10.23 | 0.50 | 12.00 | 2.25 | 4.50 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)