Marshall, Roy
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2004
- Federation
- Ireland
- FIDE ID
- 2519178
- National ID
- 19769
- FIDE (STD)
- 1724
- National (STD)
- 1801
- Peak FIDE
- 1746 (2026)
- Peak National
- 1801 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
7
(initial)
→
4
(final)
(+3 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 5 | 4 | 0 | 1 | 4 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 4 | 1703 | 1943 | 2.64 | 3+ |
| National | 5 | 4 | 1712 | 1952 | 3.08 | 3+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 6 | Cierniak, Bart | IRL | 1 | 1625 | 0.639 | +7.23 | 1572 | 0.789 | +5.07 | — | 2.50 | 2.50 | 1.00 | |
| 2 | 4 | Briggs, Maslen | IRL | 1 | 1626 | 0.637 | +7.25 | 1623 | 0.736 | +6.34 | — | 1.50 | 1.50 | 2.00 | |
| 3 | 3 | Mac Carthaigh, Padraig | IRL | 1 | 1755 | 0.456 | +10.89 | 1779 | 0.532 | +11.24 | — | 3.50 | 3.50 | 3.00 | |
| 4 | 1 | Kozlov, Alexander | IRL | 0 | 1809 | 0.380 | -7.60 | 1868 | 0.405 | -9.72 | — | 5.00 | 0.00 | 3.00 | |
| 5 | 4 | Prasad, Hari | IRL | 1 | 1702 | 0.532 | +9.37 | 1720 | 0.615 | +9.25 | — | 3.00 | 3.00 | 4.00 | |
| Σ / μ | Σ 4 | μ 1703 | Σ 2.64 | Σ +27.14 | μ 1712 | Σ 3.08 | Σ +22.18 | 14.00 | 9.00 | 13.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)