Prasad, Hari
Identity
- Title
- —
- Gender
- —
- Year of birth
- —
- Federation
- Ireland
- FIDE ID
- 2511754
- National ID
- 18116
- FIDE (STD)
- 1702
- National (STD)
- 1720
- Peak FIDE
- 1702 (2026)
- Peak National
- 1720 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
16
(initial)
→
17
(final)
(-1 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 2 | 1 | |
| Total | 5 | 3 | 0 | 2 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 3 | 1602 | 1796 | 2.53 | 2+ |
| National | 5 | 3 | 1577 | 1649 | 3.41 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 13 | O'Rahilly, Keith | IRL | 0 | — | — | — | 1501 | 0.779 | -18.70 | — | 2.00 | 0.00 | 0.00 | |
| 2 | 19 | Curran, Cameron | IRL | 1 | 1496 | 0.766 | +4.68 | 1514 | 0.766 | +5.62 | — | 0.00 | 0.00 | 1.00 | |
| 3 | 12 | O'Sullivan, James | IRL | 1 | 1636 | 0.594 | +8.12 | 1582 | 0.689 | +7.47 | — | 2.50 | 2.50 | 2.00 | |
| 4 | 10 | Ramesh, Aiden Jos | IRL | 1 | 1554 | 0.701 | +5.98 | 1487 | 0.793 | +4.98 | — | 2.50 | 2.50 | 3.00 | |
| 5 | 4 | Marshall, Roy | IRL | 0 | 1724 | 0.468 | -9.37 | 1801 | 0.386 | -9.25 | — | 4.00 | 0.00 | 3.00 | |
| Σ / μ | Σ 3 | μ 1602 | Σ 2.53 | Σ +9.41 | μ 1577 | Σ 3.41 | Σ -9.88 | 11.00 | 5.00 | 9.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)