Section of: Ennis Congress
1350 and Under
Ireland
· June 5, 2026 – June 7, 2026
· Treacy's Western Hotel (V95 C9CT)
· Ennis, Ireland
Swiss (Dutch) Tournament
Standard game
Nat.
Format & Rules
Format
Swiss (Dutch) Tournament
Rounds
5
Time Control
Notation
5400+30.0
Record
90 min + 30s / move
Category
Standard game
Schedule & Venue
Start
June 5, 2026
End
June 7, 2026
Venue
Treacy's Western Hotel (V95 C9CT)
Location
Ennis, Ireland
Officials
Arbiters
Chief
Kardkovacs, Zsolt
Deputy
Kelly, Andrew
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kurochkin, Nikodim | IRL | 1562 | 1383 | 2527286 | 20356 | ||
| 2 | Ramesh, Aiben Steve | IRL | 1556 | 1315 | 2544091 | 22947 | ||
| 3 | Stritch, Seamus | IRL | 1555 | 1328 | 2545241 | 21757 | ||
| 49 | O'Donnell, Sean | IRL | — | 1533 | — | 23694 | Ennis | |
| 4 | Healy, Frank | IRL | 1529 | 1299 | 2531143 | 20564 | Galway |
Participants
56 registered
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kurochkin, Nikodim | IRL | 1562 | 1383 | 2527286 | 20356 | ||
| 2 | Ramesh, Aiben Steve | IRL | 1556 | 1315 | 2544091 | 22947 | ||
| 3 | Stritch, Seamus | IRL | 1555 | 1328 | 2545241 | 21757 | ||
| 49 | O'Donnell, Sean | IRL | — | 1533 | — | 23694 | Ennis | |
| 4 | Healy, Frank | IRL | 1529 | 1299 | 2531143 | 20564 | Galway | |
| 6 | Fitzpatrick, Fergal | IRL | — | 1489 | 2547287 | 21755 | ||
| 5 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | |
| 8 | Keller, Luke | IRL | — | 1347 | 2541394 | 22869 | Ennis | |
| 10 | McGarry, Fionn | IRL | — | 1312 | 2547350 | 23740 | ||
| 11 | Maddu, Khushi | IRL | — | 1305 | 2531720 | 20633 | ||
| 12 | Jaiganesh, Saicharan | IRL | — | 1294 | 2535815 | 22232 | North Kildare Chess Club | |
| 9 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | ||
| 7 | Farry, Evan | IRL | — | 1279 | 2526085 | 20714 | Manorhamilton Juniors | |
| 54 | Skinnader, Oisin | IRL | — | 1253 | — | 23708 | ||
| 16 | Alam, Rayyan | IRL | — | 1240 | 2545306 | 23359 | Galway | |
| 18 | Pandey, Aarvi | IRL | — | 1197 | 2538822 | 22581 | Carlow | |
| 14 | Sanuj, Aydin | IRL | — | 1195 | 2541173 | 22387 | Limerick | |
| 15 | Barbosa, Harper | IRL | — | 1173 | 2540983 | 22608 | Cork Chess Club | |
| 20 | Comyns, Roisin | IRL | — | 1158 | 2539810 | 22665 | Ennis | |
| 52 | Saladziute, Egle | IRL | — | 1157 | — | 23849 | ||
| 17 | Patadiya, Aarav | IRL | — | 1144 | 2540002 | 22661 | Ennis | |
| 51 | O'Shea, Lorcan | IRL | — | 1144 | — | 23848 | ||
| 21 | Zamiar, Nikodem | IRL | — | 1133 | 2540100 | 22771 | ||
| 57 | Byrne, Andrew Withdrawn player | IRL | — | 1105 | 2545144 | 22352 | Baburin Mount Merrion | |
| 19 | Rog, Antoni | IRL | — | 1095 | 2540037 | 22765 | Ennis | |
| 13 | Comley, Terry | IRL | — | 1089 | 2531097 | 21534 | ||
| 25 | Dhake, Siddhant | IRL | — | 1074 | 2537176 | 21940 | ||
| 24 | Kelly, Luca | IRL | — | 1057 | — | 23342 | Ennis | |
| 23 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | ||
| 34 | Mulcahy, Aj | IRL | — | 1044 | 2539950 | 22805 | Shannon | |
| 27 | O'Neill, Sam | IRL | — | 1036 | 2539977 | 21672 | Ennis | |
| 28 | Patil, Rudraraj | IRL | — | 1023 | 2547422 | 23272 | Ennis | |
| 31 | Tilak, Vivaan | IRL | — | 1020 | 2546582 | 23385 | Limerick | |
| 22 | Kelly, Kevin | IRL | — | 1016 | 2544741 | 22502 | ||
| 38 | Bandharangshi, Tom | IRL | — | 1015 | — | 23844 | ||
| 26 | Jakusz, Leo | IRL | — | 1007 | 2539870 | 22782 | Ennis | |
| 30 | Dmyterchuk, Hnat | IRL | — | 1006 | 2542145 | 22946 | ||
| 40 | Coleman Norton, Daniel | IRL | — | 958 | — | 23847 | Shannon | |
| 29 | Schranz, Daphne | IRL | — | 946 | 2536501 | 20888 | Fenit Chess Club | |
| 53 | Singh, Minte Gante | IRL | — | 945 | — | 23850 | ||
| 32 | Cunneen, Christian | IRL | — | 915 | — | 23420 | ||
| 33 | Bermingham, Niamh | IRL | — | 884 | 2536056 | 22071 | Knights of Éanna | |
| 43 | Farrell, Alan | IRL | — | 833 | 2526247 | 20953 | Tullamore Chess Club | |
| 35 | Ramesh, Aimy Rose | IRL | — | 814 | 2545934 | 23185 | ||
| 48 | McDonnell, David | IRL | — | 753 | — | 23837 | Ennis | |
| 50 | O'Looney, Ryan | IRL | — | 751 | — | 23811 | Ennis | |
| 56 | Treacy, Conor | IRL | — | 741 | — | 23764 | ||
| 36 | Boland, Joey | IRL | — | 725 | 2539780 | 21711 | Ennis | |
| 37 | Flynn, Louie | IRL | — | 699 | 2541360 | 22898 | Ennis | |
| 41 | Cunneen, Ethan | IRL | — | 634 | — | 23397 | ||
| 55 | Treacy, Anna | IRL | — | 587 | — | 23822 | ||
| 45 | Lyons, Fiachra | IRL | — | 544 | — | 23814 | Ennis | |
| 47 | Marshall, Noel | IRL | — | 544 | — | 23841 | Shannon | |
| 44 | Geoghegan, Joe | IRL | — | 426 | — | 23838 | Ennis | |
| 39 | Boland, Harry | IRL | — | 393 | — | 21884 | Ennis | |
| 42 | Dos Santos, Andrew | — | — | — | — | — |
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kurochkin, Nikodim | IRL | 1562 | 1383 | 2527286 | 20356 | ||
| 2 | Ramesh, Aiben Steve | IRL | 1556 | 1315 | 2544091 | 22947 | ||
| 3 | Stritch, Seamus | IRL | 1555 | 1328 | 2545241 | 21757 | ||
| 49 | O'Donnell, Sean | IRL | — | 1533 | — | 23694 | Ennis | |
| 4 | Healy, Frank | IRL | 1529 | 1299 | 2531143 | 20564 | Galway | |
| 6 | Fitzpatrick, Fergal | IRL | — | 1489 | 2547287 | 21755 | ||
| 5 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | |
| 8 | Keller, Luke | IRL | — | 1347 | 2541394 | 22869 | Ennis | |
| 10 | McGarry, Fionn | IRL | — | 1312 | 2547350 | 23740 | ||
| 11 | Maddu, Khushi | IRL | — | 1305 | 2531720 | 20633 | ||
| 12 | Jaiganesh, Saicharan | IRL | — | 1294 | 2535815 | 22232 | North Kildare Chess Club | |
| 9 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | ||
| 7 | Farry, Evan | IRL | — | 1279 | 2526085 | 20714 | Manorhamilton Juniors | |
| 54 | Skinnader, Oisin | IRL | — | 1253 | — | 23708 | ||
| 16 | Alam, Rayyan | IRL | — | 1240 | 2545306 | 23359 | Galway | |
| 18 | Pandey, Aarvi | IRL | — | 1197 | 2538822 | 22581 | Carlow | |
| 14 | Sanuj, Aydin | IRL | — | 1195 | 2541173 | 22387 | Limerick | |
| 15 | Barbosa, Harper | IRL | — | 1173 | 2540983 | 22608 | Cork Chess Club | |
| 20 | Comyns, Roisin | IRL | — | 1158 | 2539810 | 22665 | Ennis | |
| 52 | Saladziute, Egle | IRL | — | 1157 | — | 23849 | ||
| 17 | Patadiya, Aarav | IRL | — | 1144 | 2540002 | 22661 | Ennis | |
| 51 | O'Shea, Lorcan | IRL | — | 1144 | — | 23848 | ||
| 21 | Zamiar, Nikodem | IRL | — | 1133 | 2540100 | 22771 | ||
| 57 | Byrne, Andrew Withdrawn player | IRL | — | 1105 | 2545144 | 22352 | Baburin Mount Merrion | |
| 19 | Rog, Antoni | IRL | — | 1095 | 2540037 | 22765 | Ennis | |
| 13 | Comley, Terry | IRL | — | 1089 | 2531097 | 21534 | ||
| 25 | Dhake, Siddhant | IRL | — | 1074 | 2537176 | 21940 | ||
| 24 | Kelly, Luca | IRL | — | 1057 | — | 23342 | Ennis | |
| 23 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | ||
| 34 | Mulcahy, Aj | IRL | — | 1044 | 2539950 | 22805 | Shannon | |
| 27 | O'Neill, Sam | IRL | — | 1036 | 2539977 | 21672 | Ennis | |
| 28 | Patil, Rudraraj | IRL | — | 1023 | 2547422 | 23272 | Ennis | |
| 31 | Tilak, Vivaan | IRL | — | 1020 | 2546582 | 23385 | Limerick | |
| 22 | Kelly, Kevin | IRL | — | 1016 | 2544741 | 22502 | ||
| 38 | Bandharangshi, Tom | IRL | — | 1015 | — | 23844 | ||
| 26 | Jakusz, Leo | IRL | — | 1007 | 2539870 | 22782 | Ennis | |
| 30 | Dmyterchuk, Hnat | IRL | — | 1006 | 2542145 | 22946 | ||
| 40 | Coleman Norton, Daniel | IRL | — | 958 | — | 23847 | Shannon | |
| 29 | Schranz, Daphne | IRL | — | 946 | 2536501 | 20888 | Fenit Chess Club | |
| 53 | Singh, Minte Gante | IRL | — | 945 | — | 23850 | ||
| 32 | Cunneen, Christian | IRL | — | 915 | — | 23420 | ||
| 33 | Bermingham, Niamh | IRL | — | 884 | 2536056 | 22071 | Knights of Éanna | |
| 43 | Farrell, Alan | IRL | — | 833 | 2526247 | 20953 | Tullamore Chess Club | |
| 35 | Ramesh, Aimy Rose | IRL | — | 814 | 2545934 | 23185 | ||
| 48 | McDonnell, David | IRL | — | 753 | — | 23837 | Ennis | |
| 50 | O'Looney, Ryan | IRL | — | 751 | — | 23811 | Ennis | |
| 56 | Treacy, Conor | IRL | — | 741 | — | 23764 | ||
| 36 | Boland, Joey | IRL | — | 725 | 2539780 | 21711 | Ennis | |
| 37 | Flynn, Louie | IRL | — | 699 | 2541360 | 22898 | Ennis | |
| 41 | Cunneen, Ethan | IRL | — | 634 | — | 23397 | ||
| 55 | Treacy, Anna | IRL | — | 587 | — | 23822 | ||
| 45 | Lyons, Fiachra | IRL | — | 544 | — | 23814 | Ennis | |
| 47 | Marshall, Noel | IRL | — | 544 | — | 23841 | Shannon | |
| 44 | Geoghegan, Joe | IRL | — | 426 | — | 23838 | Ennis | |
| 39 | Boland, Harry | IRL | — | 393 | — | 21884 | Ennis | |
| 42 | Dos Santos, Andrew | — | — | — | — | — |
Rounds
Tournament has not started yet.
Standings
2 tie-breaks
Show:
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Dos Santos, Andrew | — | — | — | — | — | 1 | 0 | 0 | ||
| 2 | 1 | Kurochkin, Nikodim | IRL | 1562 | 1383 | 2527286 | 20356 | 0 | 0 | 0 | ||
| 2 — | Ramesh, Aiben Steve | IRL | 1556 | 1315 | 2544091 | 22947 | 0 | 0 | 0 | |||
| 3 | Stritch, Seamus | IRL | 1555 | 1328 | 2545241 | 21757 | 0 | 0 | 0 | |||
| 4 | Healy, Frank | IRL | 1529 | 1299 | 2531143 | 20564 | Galway | 0 | 0 | 0 | ||
| 5 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | 0 | 0 | 0 | ||
| 6 | Fitzpatrick, Fergal | IRL | — | 1489 | 2547287 | 21755 | 0 | 0 | 0 | |||
| 7 | Farry, Evan | IRL | — | 1279 | 2526085 | 20714 | Manorhamilton Juniors | 0 | 0 | 0 | ||
| 8 | Keller, Luke | IRL | — | 1347 | 2541394 | 22869 | Ennis | 0 | 0 | 0 | ||
| 9 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | 0 | 0 | 0 | |||
| 10 | McGarry, Fionn | IRL | — | 1312 | 2547350 | 23740 | 0 | 0 | 0 | |||
| 11 | Maddu, Khushi | IRL | — | 1305 | 2531720 | 20633 | 0 | 0 | 0 | |||
| 12 | Jaiganesh, Saicharan | IRL | — | 1294 | 2535815 | 22232 | North Kildare Chess Club | 0 | 0 | 0 | ||
| 13 | Comley, Terry | IRL | — | 1089 | 2531097 | 21534 | 0 | 0 | 0 | |||
| 14 | Sanuj, Aydin | IRL | — | 1195 | 2541173 | 22387 | Limerick | 0 | 0 | 0 | ||
| 15 | Barbosa, Harper | IRL | — | 1173 | 2540983 | 22608 | Cork Chess Club | 0 | 0 | 0 | ||
| 16 | Alam, Rayyan | IRL | — | 1240 | 2545306 | 23359 | Galway | 0 | 0 | 0 | ||
| 17 | Patadiya, Aarav | IRL | — | 1144 | 2540002 | 22661 | Ennis | 0 | 0 | 0 | ||
| 18 | Pandey, Aarvi | IRL | — | 1197 | 2538822 | 22581 | Carlow | 0 | 0 | 0 | ||
| 19 | Rog, Antoni | IRL | — | 1095 | 2540037 | 22765 | Ennis | 0 | 0 | 0 | ||
| 20 | Comyns, Roisin | IRL | — | 1158 | 2539810 | 22665 | Ennis | 0 | 0 | 0 | ||
| 21 | Zamiar, Nikodem | IRL | — | 1133 | 2540100 | 22771 | 0 | 0 | 0 | |||
| 22 | Kelly, Kevin | IRL | — | 1016 | 2544741 | 22502 | 0 | 0 | 0 | |||
| 23 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | 0 | 0 | 0 | |||
| 24 | Kelly, Luca | IRL | — | 1057 | — | 23342 | Ennis | 0 | 0 | 0 | ||
| 25 | Dhake, Siddhant | IRL | — | 1074 | 2537176 | 21940 | 0 | 0 | 0 | |||
| 26 | Jakusz, Leo | IRL | — | 1007 | 2539870 | 22782 | Ennis | 0 | 0 | 0 | ||
| 27 | O'Neill, Sam | IRL | — | 1036 | 2539977 | 21672 | Ennis | 0 | 0 | 0 | ||
| 28 | Patil, Rudraraj | IRL | — | 1023 | 2547422 | 23272 | Ennis | 0 | 0 | 0 | ||
| 29 | Schranz, Daphne | IRL | — | 946 | 2536501 | 20888 | Fenit Chess Club | 0 | 0 | 0 | ||
| 30 | Dmyterchuk, Hnat | IRL | — | 1006 | 2542145 | 22946 | 0 | 0 | 0 | |||
| 31 | Tilak, Vivaan | IRL | — | 1020 | 2546582 | 23385 | Limerick | 0 | 0 | 0 | ||
| 32 | Cunneen, Christian | IRL | — | 915 | — | 23420 | 0 | 0 | 0 | |||
| 33 | Bermingham, Niamh | IRL | — | 884 | 2536056 | 22071 | Knights of Éanna | 0 | 0 | 0 | ||
| 34 | Mulcahy, Aj | IRL | — | 1044 | 2539950 | 22805 | Shannon | 0 | 0 | 0 | ||
| 35 | Ramesh, Aimy Rose | IRL | — | 814 | 2545934 | 23185 | 0 | 0 | 0 | |||
| 36 | Boland, Joey | IRL | — | 725 | 2539780 | 21711 | Ennis | 0 | 0 | 0 | ||
| 37 | Flynn, Louie | IRL | — | 699 | 2541360 | 22898 | Ennis | 0 | 0 | 0 | ||
| 38 | Bandharangshi, Tom | IRL | — | 1015 | — | 23844 | 0 | 0 | 0 | |||
| 39 | Boland, Harry | IRL | — | 393 | — | 21884 | Ennis | 0 | 0 | 0 | ||
| 40 | Coleman Norton, Daniel | IRL | — | 958 | — | 23847 | Shannon | 0 | 0 | 0 | ||
| 41 | Cunneen, Ethan | IRL | — | 634 | — | 23397 | 0 | 0 | 0 | |||
| 43 | Farrell, Alan | IRL | — | 833 | 2526247 | 20953 | Tullamore Chess Club | 0 | 0 | 0 | ||
| 44 | Geoghegan, Joe | IRL | — | 426 | — | 23838 | Ennis | 0 | 0 | 0 | ||
| 45 | Lyons, Fiachra | IRL | — | 544 | — | 23814 | Ennis | 0 | 0 | 0 | ||
| 47 | Marshall, Noel | IRL | — | 544 | — | 23841 | Shannon | 0 | 0 | 0 | ||
| 48 | McDonnell, David | IRL | — | 753 | — | 23837 | Ennis | 0 | 0 | 0 | ||
| 49 | O'Donnell, Sean | IRL | — | 1533 | — | 23694 | Ennis | 0 | 0 | 0 | ||
| 50 | O'Looney, Ryan | IRL | — | 751 | — | 23811 | Ennis | 0 | 0 | 0 | ||
| 51 | O'Shea, Lorcan | IRL | — | 1144 | — | 23848 | 0 | 0 | 0 | |||
| 52 | Saladziute, Egle | IRL | — | 1157 | — | 23849 | 0 | 0 | 0 | |||
| 53 | Singh, Minte Gante | IRL | — | 945 | — | 23850 | 0 | 0 | 0 | |||
| 54 | Skinnader, Oisin | IRL | — | 1253 | — | 23708 | 0 | 0 | 0 | |||
| 55 | Treacy, Anna | IRL | — | 587 | — | 23822 | 0 | 0 | 0 | |||
| 56 | Treacy, Conor | IRL | — | 741 | — | 23764 | 0 | 0 | 0 | |||
| 57 | Byrne, Andrew Withdrawn player | IRL | — | 1105 | 2545144 | 22352 | Baburin Mount Merrion | 0 | 0 | 0 |
Tie-break legend:
TB1
— Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False}
TB2
— Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}