O'Neill, Sam
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2014
- Federation
- Ireland
- FIDE ID
- 2539977
- National ID
- 21672
- FIDE (STD)
- —
- National (STD)
- 999
- Peak FIDE
- —
- Peak National
- 999 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
27
(initial)
→
2
(final)
(+25 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1207 | — | 0.23 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 13 | Sanuj, Aydin | IRL | — | — | — | — | 1207 | 0.232 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1207 | Σ 0.23 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)