Section of: Ennis Congress
1350 and Under
Ireland
· June 5, 2026 – June 7, 2026
· Treacy's Western Hotel (V95 C9CT)
· Ennis, Ireland
Swiss (Dutch) Tournament
Standard game
Nat.
Format & Rules
Format
Swiss (Dutch) Tournament
Rounds
5
Time Control
Notation
5400+30.0
Record
90 min + 30s / move
Category
Standard game
Schedule & Venue
Start
June 5, 2026
End
June 7, 2026
Venue
Treacy's Western Hotel (V95 C9CT)
Location
Ennis, Ireland
Officials
No officials registered yet.
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kurochkin, Nikodim | IRL | 1614 | 1303 | 2527286 | 20356 | ||
| 2 | Ramesh, Aiben Steve | IRL | 1556 | 1262 | 2544091 | 22947 | ||
| 3 | Stritch, Seamus | IRL | 1555 | 1319 | 2545241 | 21757 | ||
| 4 | Healy, Frank | IRL | 1529 | 1329 | 2531143 | 20564 | Galway | |
| 5 | Schranz, Martin | IRL | 1415 | 1272 | 2541602 | 22083 | Tralee |
Participants
56 registered
Show:
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
Rounds
Round 1
Ready
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kurochkin, Nikodim | 1614 | 0.0 | * | 0.0 | 1206 | Barbosa, Harper | 15 | ||
| 2 | 16 | Alam, Rayyan | 1185 | 0.0 | * | 0.0 | 1556 | Ramesh, Aiben Steve | 2 | ||
| 3 | 3 | Stritch, Seamus | 1555 | 0.0 | * | 0.0 | 1181 | Patadiya, Aarav | 17 | ||
| 4 | 18 | Pandey, Aarvi | 1172 | 0.0 | * | 0.0 | 1529 | Healy, Frank | 4 | ||
| 5 | 5 | Schranz, Martin | 1415 | 0.0 | * | 0.0 | 1163 | Rog, Antoni | 19 | ||
| 6 | 20 | Comyns, Roisin | 1148 | 0.0 | * | 0.0 | 1366 | Fitzpatrick, Fergal | 6 | ||
| 7 | 7 | Farry, Evan | 1316 | 0.0 | * | 0.0 | 1140 | Zamiar, Nikodem | 21 | ||
| 8 | 22 | Kelly, Kevin | 1129 | 0.0 | * | 0.0 | 1310 | Keller, Luke | 8 | ||
| 9 | 9 | Choudhary, Aayush | 1290 | 0.0 | * | 0.0 | 1127 | Choudhary, Arnav | 23 | ||
| 10 | 24 | Kelly, Luca | 1124 | 0.0 | * | 0.0 | 1279 | Maddu, Khushi | 11 | ||
| 11 | 12 | Jaiganesh, Saicharan | 1275 | 0.0 | * | 0.0 | 1121 | Dhake, Siddhant | 25 | ||
| 12 | 26 | Jakusz, Leo | 1098 | 0.0 | * | 0.0 | 1223 | Comley, Terry | 13 | ||
| 13 | 14 | Sanuj, Aydin | 1207 | 0.0 | * | 0.0 | 999 | O'Neill, Sam | 27 | ||
| 14 | 28 | Patil, Rudraraj | 966 | 0.0 | * | 0.0 | 959 | Schranz, Daphne | 29 | ||
| 16 | 49 | O'Donnell, Sean | — | 0.0 | * | 0.0 | 905 | Tilak, Vivaan | 31 | ||
| 17 | 32 | Cunneen, Christian | 897 | 0.0 | * | 0.0 | — | Skinnader, Oisin | 54 | ||
| 18 | 50 | O'Looney, Ryan | — | 0.0 | * | 0.0 | 870 | Bermingham, Niamh | 33 | ||
| 19 | 34 | Mulcahy, Aj | 825 | 0.0 | * | 0.0 | — | Cunneen, Ethan | 41 | ||
| 20 | 45 | Lyons, Fiachra | — | 0.0 | * | 0.0 | 780 | Ramesh, Aimy Rose | 35 | ||
| 21 | 36 | Boland, Joey | 725 | 0.0 | * | 0.0 | — | McDonnell, David | 48 | ||
| 22 | 44 | Geoghegan, Joe | — | 0.0 | * | 0.0 | 329 | Flynn, Louie | 37 | ||
| 23 | 47 | Marshall, Noel | — | 0.0 | * | 0.0 | — | Coleman Norton, Daniel | 40 | ||
| 24 | 52 | Saladziute, Egle | — | 0.0 | * | 0.0 | — | Farrell, Alan | 43 | ||
| 25 | 56 | Treacy, Conor | — | 0.0 | * | 0.0 | — | Boland, Harry | 39 | ||
| 26 | 53 | Singh, Minte Gante | — | 0.0 | * | 0.0 | — | Treacy, Anna | 55 | ||
| 27 | 42 | Dos Santos, Andrew | — | 0.0 | U | BYE |
Standings
2 tie-breaks
Show:
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Dos Santos, Andrew | — | — | — | — | — | 1 | 0 | 0 | ||
| 2 | 1 | Kurochkin, Nikodim | IRL | 1614 | 1303 | 2527286 | 20356 | 0 | 0 | 0 | ||
| 2 — | Ramesh, Aiben Steve | IRL | 1556 | 1262 | 2544091 | 22947 | 0 | 0 | 0 | |||
| 3 | Stritch, Seamus | IRL | 1555 | 1319 | 2545241 | 21757 | 0 | 0 | 0 | |||
| 4 | Healy, Frank | IRL | 1529 | 1329 | 2531143 | 20564 | Galway | 0 | 0 | 0 | ||
| 5 | Schranz, Martin | IRL | 1415 | 1272 | 2541602 | 22083 | Tralee | 0 | 0 | 0 | ||
| 6 | Fitzpatrick, Fergal | IRL | — | 1366 | 2547287 | 21755 | 0 | 0 | 0 | |||
| 7 | Farry, Evan | IRL | — | 1316 | 2526085 | 20714 | Manorhamilton Juniors | 0 | 0 | 0 | ||
| 8 | Keller, Luke | IRL | — | 1310 | 2541394 | 22869 | Ennis | 0 | 0 | 0 | ||
| 9 | Choudhary, Aayush | IRL | — | 1290 | 2547279 | 22726 | 0 | 0 | 0 | |||
| 10 | McGarry, Fionn | IRL | — | 1289 | 2547350 | 23740 | 0 | 0 | 0 | |||
| 11 | Maddu, Khushi | IRL | — | 1279 | 2531720 | 20633 | 0 | 0 | 0 | |||
| 12 | Jaiganesh, Saicharan | IRL | — | 1275 | 2535815 | 22232 | North Kildare Chess Club | 0 | 0 | 0 | ||
| 13 | Comley, Terry | IRL | — | 1223 | 2531097 | 21534 | 0 | 0 | 0 | |||
| 14 | Sanuj, Aydin | IRL | — | 1207 | 2541173 | 22387 | Limerick | 0 | 0 | 0 | ||
| 15 | Barbosa, Harper | IRL | — | 1206 | 2540983 | 22608 | Cork Chess Club | 0 | 0 | 0 | ||
| 16 | Alam, Rayyan | IRL | — | 1185 | 2545306 | 23359 | Galway | 0 | 0 | 0 | ||
| 17 | Patadiya, Aarav | IRL | — | 1181 | 2540002 | 22661 | Ennis | 0 | 0 | 0 | ||
| 18 | Pandey, Aarvi | IRL | — | 1172 | 2538822 | 22581 | Carlow | 0 | 0 | 0 | ||
| 19 | Rog, Antoni | IRL | — | 1163 | 2540037 | 22765 | Ennis | 0 | 0 | 0 | ||
| 20 | Comyns, Roisin | IRL | — | 1148 | 2539810 | 22665 | Ennis | 0 | 0 | 0 | ||
| 21 | Zamiar, Nikodem | IRL | — | 1140 | 2540100 | 22771 | 0 | 0 | 0 | |||
| 22 | Kelly, Kevin | IRL | — | 1129 | 2544741 | 22502 | 0 | 0 | 0 | |||
| 23 | Choudhary, Arnav | IRL | — | 1127 | 2547058 | 22727 | 0 | 0 | 0 | |||
| 24 | Kelly, Luca | IRL | — | 1124 | — | 23342 | Ennis | 0 | 0 | 0 | ||
| 25 | Dhake, Siddhant | IRL | — | 1121 | 2537176 | 21940 | 0 | 0 | 0 | |||
| 26 | Jakusz, Leo | IRL | — | 1098 | 2539870 | 22782 | Ennis | 0 | 0 | 0 | ||
| 27 | O'Neill, Sam | IRL | — | 999 | 2539977 | 21672 | Ennis | 0 | 0 | 0 | ||
| 28 | Patil, Rudraraj | IRL | — | 966 | 2547422 | 23272 | Ennis | 0 | 0 | 0 | ||
| 29 | Schranz, Daphne | IRL | — | 959 | 2536501 | 20888 | Fenit Chess Club | 0 | 0 | 0 | ||
| 30 | Dmyterchuk, Hnat | IRL | — | 954 | 2542145 | 22946 | 0 | 0 | 0 | |||
| 31 | Tilak, Vivaan | IRL | — | 905 | 2546582 | 23385 | Limerick | 0 | 0 | 0 | ||
| 32 | Cunneen, Christian | IRL | — | 897 | — | 23420 | 0 | 0 | 0 | |||
| 33 | Bermingham, Niamh | IRL | — | 870 | 2536056 | 22071 | Knights of Éanna | 0 | 0 | 0 | ||
| 34 | Mulcahy, Aj | IRL | — | 825 | 2539950 | 22805 | Shannon | 0 | 0 | 0 | ||
| 35 | Ramesh, Aimy Rose | IRL | — | 780 | 2545934 | 23185 | 0 | 0 | 0 | |||
| 36 | Boland, Joey | IRL | — | 725 | 2539780 | 21711 | Ennis | 0 | 0 | 0 | ||
| 37 | Flynn, Louie | IRL | — | 329 | 2541360 | 22898 | Ennis | 0 | 0 | 0 | ||
| 38 | Bandharangshi, Tom | IRL | — | — | — | 23844 | 0 | 0 | 0 | |||
| 39 | Boland, Harry | IRL | — | — | — | 21884 | 0 | 0 | 0 | |||
| 40 | Coleman Norton, Daniel | IRL | — | — | — | 23847 | 0 | 0 | 0 | |||
| 41 | Cunneen, Ethan | IRL | — | — | — | 23397 | 0 | 0 | 0 | |||
| 43 | Farrell, Alan | IRL | — | — | 2526247 | 20953 | Tullamore Chess Club | 0 | 0 | 0 | ||
| 44 | Geoghegan, Joe | IRL | — | — | — | 23838 | Ennis | 0 | 0 | 0 | ||
| 45 | Lyons, Fiachra | IRL | — | — | — | 23814 | Ennis | 0 | 0 | 0 | ||
| 47 | Marshall, Noel | IRL | — | — | — | 23841 | Shannon | 0 | 0 | 0 | ||
| 48 | McDonnell, David | IRL | — | — | — | 23837 | Ennis | 0 | 0 | 0 | ||
| 49 | O'Donnell, Sean | IRL | — | — | — | 23694 | Ennis | 0 | 0 | 0 | ||
| 50 | O'Looney, Ryan | IRL | — | — | — | 23811 | Ennis | 0 | 0 | 0 | ||
| 51 | O'Shea, Lorcan | IRL | — | — | — | 23848 | 0 | 0 | 0 | |||
| 52 | Saladziute, Egle | IRL | — | — | — | 23849 | 0 | 0 | 0 | |||
| 53 | Singh, Minte Gante | IRL | — | — | — | 23850 | 0 | 0 | 0 | |||
| 54 | Skinnader, Oisin | IRL | — | — | — | 23708 | 0 | 0 | 0 | |||
| 55 | Treacy, Anna | IRL | — | — | — | 23822 | 0 | 0 | 0 | |||
| 56 | Treacy, Conor | IRL | — | — | — | 23764 | 0 | 0 | 0 | |||
| 57 | Byrne, Andrew Withdrawn player | IRL | — | 1105 | 2545144 | 22352 | Baburin Mount Merrion | 0 | 0 | 0 |
Tie-break legend:
TB1
— Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False}
TB2
— Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}