Bermingham, Niamh
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2536056
- National ID
- 22071
- FIDE (STD)
- —
- National (STD)
- 870
- Peak FIDE
- —
- Peak National
- 870 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
33
(initial)
→
2
(final)
(+31 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 18 | O'Looney, Ryan | IRL | — | — | — | — | — | — | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | — | — | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)