Section of: Ennis Congress
1700-1899
Ireland · June 5, 2026 – June 7, 2026 · Treacy's Western Hotel (V95 C9CT) · Ennis, Ireland
Swiss (Dutch) Tournament Standard game FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control
Notation 5400+30.0
Record 90 min + 30s / move
Category Standard game
Schedule & Venue
Start June 5, 2026
End June 7, 2026
Venue Treacy's Western Hotel (V95 C9CT)
Location Ennis, Ireland
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 480229
National rated Yes (inherited)
Officials

No officials registered yet.

Registration Conditions
To register, please sign in.
Top seeds
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
32 Higgins, Kenneth Withdrawn player IRL 1929 1892 2508630  10909  Ballinasloe
24 Thomas Boby, Aiden Withdrawn player IRL 1900 1890 2535688  21185  Gorey
20 Bolkeny, Gabor HUN 1859 1879 729043  12568  Blanchardstown
19 McCarthy, Ben IRL 1842 1727 2541599  22295  MTU Cork Chess Society
1 Taylor-Hewins, Romani IRL 1833 1717 2546299  12083  Bantry Chess Club
Participants 40 registered
Show:
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
32 Higgins, Kenneth Withdrawn player IRL 1929 1892 2508630  10909  Ballinasloe
24 Thomas Boby, Aiden Withdrawn player IRL 1900 1890 2535688  21185  Gorey
20 Bolkeny, Gabor HUN 1859 1879 729043  12568  Blanchardstown
19 McCarthy, Ben IRL 1842 1727 2541599  22295  MTU Cork Chess Society
1 Taylor-Hewins, Romani IRL 1833 1717 2546299  12083  Bantry Chess Club
25 Mariya Boby, Angel IRL 1831 1909 2535564  21184  Gorey
29 O'Neill, Matthew IRL 1831 1834 2528533  20596  Cork Chess Club
28 Cogelja, Mihovil Niko IRL 1825 1873 2528304  20171  Cork Chess Club
9 McGrady, Seth IRL 1821 1856 2532956  21854  Galway
41 Kelbas, Anastasiya UKR 1816 1880 14165619  20543  Blanchardstown
21 Abiltarov, Emir IRL 1814 2536986  22382 
15 McNamara, Jj IRL 1806 1836 2526522  20815  Blanchardstown
16 Mac Carthaigh, Padraig IRL 1798 1834 2532840  20984 
13 Surowka, Michal IRL 1786 1749 2513633  12274 
39 Quinn, Adam IRL 1785 1659 2537664  22257  Curragh
2 Mullins, Niki IRL 1782 1868 2515598  3575  Tullamore Chess Club
35 O'Kelly, David IRL 1776 1697 2509490  4273  Cork Chess Club
12 Hackett, Len IRL 1753 1799 2505460  2894  Cork Chess Club
40 Purcell, Kyle IRL 1750 1749 2535149  21844  Carlow
38 O'Flaherty, Paul IRL 1744 1620 2502291  5192  Galway
8 Marshall, Roy IRL 1740 1776 2519178  19769  Ennis
37 Callinan, Eoin IRL 1737 1740 2526190  17751 
4 Johannesson, Bjorn NED 1733 1782 40101851  22737 
3 O'Hanlon, Joe IRL 1732 1758 2512157  1784  Dundalk
11 O'Connell, Denis IRL 1722 1751 2505860  5963  Cork Chess Club
7 Scully, Eoin IRL 1720 1779 2527588  20865 
27 Coughlan, James IRL 1715 1725 2524279  19753  Dungarvan
14 O'Rourke, Alex IRL 1708 1712 2521300  20028  Cork Chess Club
18 Bayrak, Beril TUR 1704 1796 6319505  22821  MTU Cork Chess Society
31 Prasad, Hari IRL 1702 1712 2511754  18116  Limerick
10 Bermingham, Adam D. IRL 1700 1705 2527197  12597  Knights of Éanna
5 Daros, Lukasz IRL 1690 1750 2512459  10807  Ennis
33 Arun, Rahul IRL 1682 1790 2524210  20102  Cork Chess Club
30 McDonnell, Joseph A. IRL 1671 1747 2507277  1067  Castlebar
6 Harrington, Cathan IRL 1660 2533499  20828 
17 Reid, Caitlin SCO 1658 2405059  23241 
22 McInerney, Kevin IRL 1650 1730 2524350  20049  Ennis
23 Putar, Lorena IRL 1617 1705 2521520  19122  St. Benildus
34 Palihawadana, Aken Pinitha IRL 1615 1706 29982847  20782  Raharney
26 Chandrasekar, Devah IRL 1564 1657 2531070  21168  Limerick
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
32 Higgins, Kenneth Withdrawn player IRL 1929 1892 2508630  10909  Ballinasloe
24 Thomas Boby, Aiden Withdrawn player IRL 1900 1890 2535688  21185  Gorey
20 Bolkeny, Gabor HUN 1859 1879 729043  12568  Blanchardstown
19 McCarthy, Ben IRL 1842 1727 2541599  22295  MTU Cork Chess Society
1 Taylor-Hewins, Romani IRL 1833 1717 2546299  12083  Bantry Chess Club
25 Mariya Boby, Angel IRL 1831 1909 2535564  21184  Gorey
29 O'Neill, Matthew IRL 1831 1834 2528533  20596  Cork Chess Club
28 Cogelja, Mihovil Niko IRL 1825 1873 2528304  20171  Cork Chess Club
9 McGrady, Seth IRL 1821 1856 2532956  21854  Galway
41 Kelbas, Anastasiya UKR 1816 1880 14165619  20543  Blanchardstown
21 Abiltarov, Emir IRL 1814 2536986  22382 
15 McNamara, Jj IRL 1806 1836 2526522  20815  Blanchardstown
16 Mac Carthaigh, Padraig IRL 1798 1834 2532840  20984 
13 Surowka, Michal IRL 1786 1749 2513633  12274 
39 Quinn, Adam IRL 1785 1659 2537664  22257  Curragh
2 Mullins, Niki IRL 1782 1868 2515598  3575  Tullamore Chess Club
35 O'Kelly, David IRL 1776 1697 2509490  4273  Cork Chess Club
12 Hackett, Len IRL 1753 1799 2505460  2894  Cork Chess Club
40 Purcell, Kyle IRL 1750 1749 2535149  21844  Carlow
38 O'Flaherty, Paul IRL 1744 1620 2502291  5192  Galway
8 Marshall, Roy IRL 1740 1776 2519178  19769  Ennis
37 Callinan, Eoin IRL 1737 1740 2526190  17751 
4 Johannesson, Bjorn NED 1733 1782 40101851  22737 
3 O'Hanlon, Joe IRL 1732 1758 2512157  1784  Dundalk
11 O'Connell, Denis IRL 1722 1751 2505860  5963  Cork Chess Club
7 Scully, Eoin IRL 1720 1779 2527588  20865 
27 Coughlan, James IRL 1715 1725 2524279  19753  Dungarvan
14 O'Rourke, Alex IRL 1708 1712 2521300  20028  Cork Chess Club
18 Bayrak, Beril TUR 1704 1796 6319505  22821  MTU Cork Chess Society
31 Prasad, Hari IRL 1702 1712 2511754  18116  Limerick
10 Bermingham, Adam D. IRL 1700 1705 2527197  12597  Knights of Éanna
5 Daros, Lukasz IRL 1690 1750 2512459  10807  Ennis
33 Arun, Rahul IRL 1682 1790 2524210  20102  Cork Chess Club
30 McDonnell, Joseph A. IRL 1671 1747 2507277  1067  Castlebar
6 Harrington, Cathan IRL 1660 2533499  20828 
17 Reid, Caitlin SCO 1658 2405059  23241 
22 McInerney, Kevin IRL 1650 1730 2524350  20049  Ennis
23 Putar, Lorena IRL 1617 1705 2521520  19122  St. Benildus
34 Palihawadana, Aken Pinitha IRL 1615 1706 29982847  20782  Raharney
26 Chandrasekar, Devah IRL 1564 1657 2531070  21168  Limerick
Rounds
1
Round 1 In progress Full view
Bd # White Rtg Pts Result Pts Rtg Black #
1 20 Bolkeny, Gabor 1859 0.0 0–1 0.0 1737 Callinan, Eoin 37
2 4 Johannesson, Bjorn 1733 0.0 1–0 0.0 1842 McCarthy, Ben 19
3 25 Mariya Boby, Angel 1831 0.0 1–0 0.0 1732 O'Hanlon, Joe 3
4 11 O'Connell, Denis 1722 0.0 0–1 0.0 1825 Cogelja, Mihovil Niko 28
6 27 Coughlan, James 1715 0.0 1–0 0.0 1816 Kelbas, Anastasiya 41
7 21 Abiltarov, Emir 1814 0.0 1–0 0.0 1704 Bayrak, Beril 18
8 31 Prasad, Hari 1702 0.0 –:+ 0.0 1806 McNamara, Jj 15
9 16 Mac Carthaigh, Padraig 1798 0.0 0–1 0.0 1700 Bermingham, Adam D. 10
10 5 Daros, Lukasz 1690 0.0 ½–½ 0.0 1786 Surowka, Michal 13
11 39 Quinn, Adam 1785 0.0 0–1 0.0 1682 Arun, Rahul 33
12 30 McDonnell, Joseph A. 1671 0.0 0–1 0.0 1782 Mullins, Niki 2
13 35 O'Kelly, David 1776 0.0 ½–½ 0.0 1660 Harrington, Cathan 6
14 17 Reid, Caitlin 1658 0.0 0–1 0.0 1753 Hackett, Len 12
15 40 Purcell, Kyle 1750 0.0 1–0 0.0 1650 McInerney, Kevin 22
16 23 Putar, Lorena 1617 0.0 0–1 0.0 1744 O'Flaherty, Paul 38
17 8 Marshall, Roy 1740 0.0 0–1 0.0 1615 Palihawadana, Aken Pinitha 34
18 26 Chandrasekar, Devah 1564 0.0 U BYE
Standings 2 tie-breaks
Show:
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2
1 2 Mullins, Niki IRL 1782 1868 2515598  3575  Tullamore Chess Club 1 0 0
4 Johannesson, Bjorn NED 1733 1782 40101851  22737  1 0 0
10 Bermingham, Adam D. IRL 1700 1705 2527197  12597  Knights of Éanna 1 0 0
12 Hackett, Len IRL 1753 1799 2505460  2894  Cork Chess Club 1 0 0
15 McNamara, Jj IRL 1806 1836 2526522  20815  Blanchardstown 1 0 0
21 Abiltarov, Emir IRL 1814 2536986  22382  1 0 0
25 Mariya Boby, Angel IRL 1831 1909 2535564  21184  Gorey 1 0 0
26 Chandrasekar, Devah IRL 1564 1657 2531070  21168  Limerick 1 0 0
27 Coughlan, James IRL 1715 1725 2524279  19753  Dungarvan 1 0 0
28 Cogelja, Mihovil Niko IRL 1825 1873 2528304  20171  Cork Chess Club 1 0 0
33 Arun, Rahul IRL 1682 1790 2524210  20102  Cork Chess Club 1 0 0
34 Palihawadana, Aken Pinitha IRL 1615 1706 29982847  20782  Raharney 1 0 0
37 Callinan, Eoin IRL 1737 1740 2526190  17751  1 0 0
38 O'Flaherty, Paul IRL 1744 1620 2502291  5192  Galway 1 0 0
40 Purcell, Kyle IRL 1750 1749 2535149  21844  Carlow 1 0 0
16 5 Daros, Lukasz IRL 1690 1750 2512459  10807  Ennis ½ 0 0
6 Harrington, Cathan IRL 1660 2533499  20828  ½ 0 0
13 Surowka, Michal IRL 1786 1749 2513633  12274  ½ 0 0
35 O'Kelly, David IRL 1776 1697 2509490  4273  Cork Chess Club ½ 0 0
20 1 Taylor-Hewins, Romani IRL 1833 1717 2546299  12083  Bantry Chess Club 0 0 0
3 O'Hanlon, Joe IRL 1732 1758 2512157  1784  Dundalk 0 0 0
7 Scully, Eoin IRL 1720 1779 2527588  20865  0 0 0
8 Marshall, Roy IRL 1740 1776 2519178  19769  Ennis 0 0 0
9 McGrady, Seth IRL 1821 1856 2532956  21854  Galway 0 0 0
11 O'Connell, Denis IRL 1722 1751 2505860  5963  Cork Chess Club 0 0 0
14 O'Rourke, Alex IRL 1708 1712 2521300  20028  Cork Chess Club 0 0 0
16 Mac Carthaigh, Padraig IRL 1798 1834 2532840  20984  0 0 0
17 Reid, Caitlin SCO 1658 2405059  23241  0 0 0
18 Bayrak, Beril TUR 1704 1796 6319505  22821  MTU Cork Chess Society 0 0 0
19 McCarthy, Ben IRL 1842 1727 2541599  22295  MTU Cork Chess Society 0 0 0
20 Bolkeny, Gabor HUN 1859 1879 729043  12568  Blanchardstown 0 0 0
22 McInerney, Kevin IRL 1650 1730 2524350  20049  Ennis 0 0 0
23 Putar, Lorena IRL 1617 1705 2521520  19122  St. Benildus 0 0 0
24 Thomas Boby, Aiden Withdrawn player IRL 1900 1890 2535688  21185  Gorey 0 0 0
29 O'Neill, Matthew IRL 1831 1834 2528533  20596  Cork Chess Club 0 0 0
30 McDonnell, Joseph A. IRL 1671 1747 2507277  1067  Castlebar 0 0 0
31 Prasad, Hari IRL 1702 1712 2511754  18116  Limerick 0 0 0
32 Higgins, Kenneth Withdrawn player IRL 1929 1892 2508630  10909  Ballinasloe 0 0 0
39 Quinn, Adam IRL 1785 1659 2537664  22257  Curragh 0 0 0
41 Kelbas, Anastasiya UKR 1816 1880 14165619  20543  Blanchardstown 0 0 0
Tie-break legend: TB1 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB2 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}