Stritch, Seamus
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2005
- Federation
- Ireland
- FIDE ID
- 2545241
- National ID
- 21757
- FIDE (STD)
- 1555
- National (STD)
- 1319
- Peak FIDE
- 1555 (2026)
- Peak National
- 1319 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
3
(initial)
→
2
(final)
(+1 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1181 | — | 0.69 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 3 | Patadiya, Aarav | IRL | — | — | — | — | 1181 | 0.689 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1181 | Σ 0.69 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)