Farry, Evan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2004
- Federation
- Ireland
- FIDE ID
- 2526085
- National ID
- 20714
- FIDE (STD)
- —
- National (STD)
- 1316
- Peak FIDE
- —
- Peak National
- 1316 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
7
(initial)
→
2
(final)
(+5 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1140 | — | 0.73 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 7 | Zamiar, Nikodem | IRL | — | — | — | — | 1140 | 0.734 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1140 | Σ 0.73 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)