Comyns, Roisin
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2539810
- National ID
- 22665
- FIDE (STD)
- —
- National (STD)
- 1148
- Peak FIDE
- —
- Peak National
- 1148 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
20
(initial)
→
2
(final)
(+18 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1366 | — | 0.22 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 6 | Fitzpatrick, Fergal | IRL | — | — | — | — | 1366 | 0.222 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1366 | Σ 0.22 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)