Jaiganesh, Saicharan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2535815
- National ID
- 22232
- FIDE (STD)
- —
- National (STD)
- 1275
- Peak FIDE
- —
- Peak National
- 1275 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
12
(initial)
→
2
(final)
(+10 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1121 | — | 0.71 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 11 | Dhake, Siddhant | IRL | — | — | — | — | 1121 | 0.708 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1121 | Σ 0.71 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)