Healy, Frank
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1968
- Federation
- Ireland
- FIDE ID
- 2531143
- National ID
- 20564
- FIDE (STD)
- 1529
- National (STD)
- 1329
- Peak FIDE
- 1529 (2026)
- Peak National
- 1329 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
4
(initial)
→
2
(final)
(+2 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1172 | — | 0.71 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 4 | Pandey, Aarvi | IRL | — | — | — | — | 1172 | 0.712 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1172 | Σ 0.71 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)