Comley, Terry
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1967
- Federation
- Ireland
- FIDE ID
- 2531097
- National ID
- 21534
- FIDE (STD)
- —
- National (STD)
- 1223
- Peak FIDE
- —
- Peak National
- 1223 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
13
(initial)
→
2
(final)
(+11 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1098 | — | 0.67 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 12 | Jakusz, Leo | IRL | — | — | — | — | 1098 | 0.673 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1098 | Σ 0.67 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)