Ramesh, Aiben Steve
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2544091
- National ID
- 22947
- FIDE (STD)
- 1556
- National (STD)
- 1262
- Peak FIDE
- 1556 (2026)
- Peak National
- 1262 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
2
(initial)
→
2
(final)
(0 =)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1185 | — | 0.61 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 2 | Alam, Rayyan | IRL | — | — | — | — | 1185 | 0.609 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1185 | Σ 0.61 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)