Section of: Ennis Congress
1900+
Ireland · June 5, 2026 – June 7, 2026 · Treacy's Western Hotel (V95 C9CT) · Ennis, Ireland
Swiss (Dutch) Tournament FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control

Not specified

Schedule & Venue
Start June 5, 2026
End June 7, 2026
Venue Treacy's Western Hotel (V95 C9CT)
Location Ennis, Ireland
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 480228
National rated Yes (inherited)
Officials
Arbiters
Chief Kardkovacs, Zsolt Deputy Kelly, Andrew
Registration Conditions
To register, please sign in.
Top seeds
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
9 FM Flynn, Jacob IRL 2289 2321 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2272 2278 14115115  20116  Ennis
23 FM Daly, Colm IRL 2182 2210 2500434  295  University College Dublin
30 FM Melaugh, Shane IRL 2157 2207 2509580  12055  Elm Mount
29 IM Baker, Chris ENG 2153 401676  10562 
Participants 35 registered
Show:
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
9 FM Flynn, Jacob IRL 2289 2321 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2272 2278 14115115  20116  Ennis
23 FM Daly, Colm IRL 2182 2210 2500434  295  University College Dublin
30 FM Melaugh, Shane IRL 2157 2207 2509580  12055  Elm Mount
29 IM Baker, Chris ENG 2153 401676  10562 
6 O'Cuilleanain, Oisin IRL 2128 2177 2514249  18717  Knights of Éanna
21 FM Quinn, Rory IRL 2093 2126 2501643  1405  Ennis
38 Melaugh, Gavin IRL 2093 2123 2509571  11043  Elm Mount
14 Murray, Benjamin IRL 2080 2130 2512963  17723  St. Benildus
13 FM Freeman, Gordon IRL 2068 2119 2501309  4153  Gonzaga
34 Bartczak, Korneliusz IRL 2062 2133 2523558  20095  Limerick
28 CM K, Shriman Withdrawn player IND 2060 2149 35073036  21950  University College Dublin
37 CM Sidney, Will IRL 2052 2102 2509539  13628  Enniscorthy
17 Jagic, Jakov IRL 2046 2064 2528398  20177  Cork Chess Club
7 Hughes, Padraig IRL 2022 2052 2505690  12247  Curragh
15 WFM Petrenko, Maryna IRL 2019 2112 14197820  19931  Cork Chess Club
19 O'Reilly, Conor IRL 2019 2077 2517540  19509  Knights of Éanna
18 Sheehan, Conor IRL 2009 2062 2517850  19349  Limerick
31 Kelbas, Dariy UKR 2000 2049 34160515  19869 
8 O'Gorman, Alice IRL 1997 2048 2508214  13408  Elm Mount
10 Comley, Jamie IRL 1995 1997 2524260  20368  Limerick
36 Thomas Boby, Aiden IRL 1978 2060 2535688  21185  Gorey
4 Nordgreen, Jan Thomas ESP 1960 2050 24516260  23169 
11 Healy, Tom IRL 1940 1868 2501635  5429  Cork Chess Club
26 Dunne, Thomas Junior IRL 1927 1950 2507269  10914  Ballinasloe
27 Gallagher, Brian IRL 1921 1955 2512556  17900  Galway
35 Higgins, Kenneth IRL 1920 1892 2508630  10909  Ballinasloe
16 Obrien, James Joseph IRL 1914 2005 2518813  19803  Knights of Éanna
32 Morriss, Pete IRL 1908 1903 2500230  5983  Galway
5 Du Berry, Ross IRL 1884 1912 2519046  19186  Malahide
12 Goss, Alex IRL 1883 1915 2509407  13412  Elm Mount
3 Leichert, Piotr POL 1855 1865 1107658  10647  Cork Chess Club
20 Kurochkin, Iaromir IRL 1827 1866 2516969  19449 
2 Salmin, Vitaliy IRL 1787 1913 34147885  20351  Blanchardstown
33 Sakellariou, Ioannis Withdrawn player GRE 1703 1883 42176891  23664 
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
9 FM Flynn, Jacob IRL 2289 2321 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2272 2278 14115115  20116  Ennis
23 FM Daly, Colm IRL 2182 2210 2500434  295  University College Dublin
30 FM Melaugh, Shane IRL 2157 2207 2509580  12055  Elm Mount
29 IM Baker, Chris ENG 2153 401676  10562 
6 O'Cuilleanain, Oisin IRL 2128 2177 2514249  18717  Knights of Éanna
21 FM Quinn, Rory IRL 2093 2126 2501643  1405  Ennis
38 Melaugh, Gavin IRL 2093 2123 2509571  11043  Elm Mount
14 Murray, Benjamin IRL 2080 2130 2512963  17723  St. Benildus
13 FM Freeman, Gordon IRL 2068 2119 2501309  4153  Gonzaga
34 Bartczak, Korneliusz IRL 2062 2133 2523558  20095  Limerick
28 CM K, Shriman Withdrawn player IND 2060 2149 35073036  21950  University College Dublin
37 CM Sidney, Will IRL 2052 2102 2509539  13628  Enniscorthy
17 Jagic, Jakov IRL 2046 2064 2528398  20177  Cork Chess Club
7 Hughes, Padraig IRL 2022 2052 2505690  12247  Curragh
15 WFM Petrenko, Maryna IRL 2019 2112 14197820  19931  Cork Chess Club
19 O'Reilly, Conor IRL 2019 2077 2517540  19509  Knights of Éanna
18 Sheehan, Conor IRL 2009 2062 2517850  19349  Limerick
31 Kelbas, Dariy UKR 2000 2049 34160515  19869 
8 O'Gorman, Alice IRL 1997 2048 2508214  13408  Elm Mount
10 Comley, Jamie IRL 1995 1997 2524260  20368  Limerick
36 Thomas Boby, Aiden IRL 1978 2060 2535688  21185  Gorey
4 Nordgreen, Jan Thomas ESP 1960 2050 24516260  23169 
11 Healy, Tom IRL 1940 1868 2501635  5429  Cork Chess Club
26 Dunne, Thomas Junior IRL 1927 1950 2507269  10914  Ballinasloe
27 Gallagher, Brian IRL 1921 1955 2512556  17900  Galway
35 Higgins, Kenneth IRL 1920 1892 2508630  10909  Ballinasloe
16 Obrien, James Joseph IRL 1914 2005 2518813  19803  Knights of Éanna
32 Morriss, Pete IRL 1908 1903 2500230  5983  Galway
5 Du Berry, Ross IRL 1884 1912 2519046  19186  Malahide
12 Goss, Alex IRL 1883 1915 2509407  13412  Elm Mount
3 Leichert, Piotr POL 1855 1865 1107658  10647  Cork Chess Club
20 Kurochkin, Iaromir IRL 1827 1866 2516969  19449 
2 Salmin, Vitaliy IRL 1787 1913 34147885  20351  Blanchardstown
33 Sakellariou, Ioannis Withdrawn player GRE 1703 1883 42176891  23664 
Rounds

Tournament has not started yet.

Standings 2 tie-breaks
Show:
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2
1 4 Nordgreen, Jan Thomas ESP 1960 2050 24516260  23169  1 0 0
9 FM Flynn, Jacob IRL 2289 2321 2509393  13490  Malahide 1 0 0
29 IM Baker, Chris ENG 2153 401676  10562  1 0 0
37 CM Sidney, Will IRL 2052 2102 2509539  13628  Enniscorthy 1 0 0
5 2 Salmin, Vitaliy IRL 1787 1913 34147885  20351  Blanchardstown 0 0 0
3 Leichert, Piotr POL 1855 1865 1107658  10647  Cork Chess Club 0 0 0
5 Du Berry, Ross IRL 1884 1912 2519046  19186  Malahide 0 0 0
6 O'Cuilleanain, Oisin IRL 2128 2177 2514249  18717  Knights of Éanna 0 0 0
7 Hughes, Padraig IRL 2022 2052 2505690  12247  Curragh 0 0 0
8 O'Gorman, Alice IRL 1997 2048 2508214  13408  Elm Mount 0 0 0
10 Comley, Jamie IRL 1995 1997 2524260  20368  Limerick 0 0 0
11 Healy, Tom IRL 1940 1868 2501635  5429  Cork Chess Club 0 0 0
12 Goss, Alex IRL 1883 1915 2509407  13412  Elm Mount 0 0 0
13 FM Freeman, Gordon IRL 2068 2119 2501309  4153  Gonzaga 0 0 0
14 Murray, Benjamin IRL 2080 2130 2512963  17723  St. Benildus 0 0 0
15 WFM Petrenko, Maryna IRL 2019 2112 14197820  19931  Cork Chess Club 0 0 0
16 Obrien, James Joseph IRL 1914 2005 2518813  19803  Knights of Éanna 0 0 0
17 Jagic, Jakov IRL 2046 2064 2528398  20177  Cork Chess Club 0 0 0
18 Sheehan, Conor IRL 2009 2062 2517850  19349  Limerick 0 0 0
19 O'Reilly, Conor IRL 2019 2077 2517540  19509  Knights of Éanna 0 0 0
20 Kurochkin, Iaromir IRL 1827 1866 2516969  19449  0 0 0
21 FM Quinn, Rory IRL 2093 2126 2501643  1405  Ennis 0 0 0
22 IM Gubanov, Oleg IRL 2272 2278 14115115  20116  Ennis 0 0 0
23 FM Daly, Colm IRL 2182 2210 2500434  295  University College Dublin 0 0 0
26 Dunne, Thomas Junior IRL 1927 1950 2507269  10914  Ballinasloe 0 0 0
27 Gallagher, Brian IRL 1921 1955 2512556  17900  Galway 0 0 0
28 CM K, Shriman Withdrawn player IND 2060 2149 35073036  21950  University College Dublin 0 0 0
30 FM Melaugh, Shane IRL 2157 2207 2509580  12055  Elm Mount 0 0 0
31 Kelbas, Dariy UKR 2000 2049 34160515  19869  0 0 0
32 Morriss, Pete IRL 1908 1903 2500230  5983  Galway 0 0 0
33 Sakellariou, Ioannis Withdrawn player GRE 1703 1883 42176891  23664  0 0 0
34 Bartczak, Korneliusz IRL 2062 2133 2523558  20095  Limerick 0 0 0
35 Higgins, Kenneth IRL 1920 1892 2508630  10909  Ballinasloe 0 0 0
36 Thomas Boby, Aiden IRL 1978 2060 2535688  21185  Gorey 0 0 0
38 Melaugh, Gavin IRL 2093 2123 2509571  11043  Elm Mount 0 0 0
Tie-break legend: TB1 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB2 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}