Section of: Ennis Congress
1900+
Ireland · June 5, 2026 – June 7, 2026 · Treacy's Western Hotel (V95 C9CT) · Ennis, Ireland
Swiss (Dutch) Tournament FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control

Not specified

Schedule & Venue
Start June 5, 2026
End June 7, 2026
Venue Treacy's Western Hotel (V95 C9CT)
Location Ennis, Ireland
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 480228
National rated Yes (inherited)
Officials

No officials registered yet.

Registration Conditions
To register, please sign in.
Top seeds
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
9 CM Flynn, Jacob IRL 2263 2303 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2261 2256 14115115  20116  Ennis
30 FM Melaugh, Shane IRL 2223 2265 2509580  12055  Elm Mount
6 O'Cuilleanain, Oisin IRL 2206 2227 2514249  18717  Knights of Éanna
23 FM Daly, Colm IRL 2165 2192 2500434  295  University College Dublin
Participants 35 registered
Show:
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
9 CM Flynn, Jacob IRL 2263 2303 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2261 2256 14115115  20116  Ennis
30 FM Melaugh, Shane IRL 2223 2265 2509580  12055  Elm Mount
6 O'Cuilleanain, Oisin IRL 2206 2227 2514249  18717  Knights of Éanna
23 FM Daly, Colm IRL 2165 2192 2500434  295  University College Dublin
29 IM Baker, Chris ENG 2161 401676  10562 
34 Bartczak, Korneliusz IRL 2130 2138 2523558  20095  Limerick
21 FM Quinn, Rory IRL 2119 2153 2501643  1405  Ennis
38 Melaugh, Gavin IRL 2111 2137 2509571  11043  Elm Mount
15 WFM Petrenko, Maryna IRL 2087 2136 14197820  19931  Cork Chess Club
14 Murray, Benjamin IRL 2075 2115 2512963  17723  St. Benildus
37 CM Sidney, Will IRL 2051 2088 2509539  13628  Enniscorthy
28 CM K, Shriman Withdrawn player IND 2048 2128 35073036  21950  University College Dublin
13 FM Freeman, Gordon IRL 2045 2084 2501309  4153  Gonzaga
19 O'Reilly, Conor IRL 2017 2074 2517540  19509  Knights of Éanna
10 Comley, Jamie IRL 1992 2062 2524260  20368  Limerick
8 O'Gorman, Alice IRL 1991 2049 2508214  13408  Elm Mount
7 Hughes, Padraig IRL 1962 1984 2505690  12247  Curragh
26 Dunne, Thomas Junior IRL 1960 1980 2507269  10914  Ballinasloe
18 Sheehan, Conor IRL 1958 2002 2517850  19349  Limerick
11 Healy, Tom IRL 1947 1861 2501635  5429  Cork Chess Club
31 Kelbas, Dariy UKR 1942 1990 34160515  19869 
4 Nordgreen, Jan Thomas ESP 1934 2018 24516260  23169 
32 Morriss, Pete IRL 1929 1927 2500230  5983  Galway
35 Higgins, Kenneth IRL 1929 1892 2508630  10909  Ballinasloe
27 Gallagher, Brian IRL 1922 1980 2512556  17900  Galway
17 Jagic, Jakov IRL 1920 2057 2528398  20177  Cork Chess Club
36 Thomas Boby, Aiden IRL 1900 1890 2535688  21185  Gorey
5 Du Berry, Ross IRL 1882 1932 2519046  19186  Malahide
12 Goss, Alex IRL 1881 1909 2509407  13412  Elm Mount
3 Leichert, Piotr POL 1878 1884 1107658  10647  Cork Chess Club
20 Kurochkin, Iaromir IRL 1871 1921 2516969  19449 
16 Obrien, James Joseph IRL 1857 1911 2518813  19803  Knights of Éanna
2 Salmin, Vitaliy IRL 1847 1913 34147885  20351  Blanchardstown
33 Sakellariou, Ioannis Withdrawn player GRE 1649 1924 42176891  23664 
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
9 CM Flynn, Jacob IRL 2263 2303 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2261 2256 14115115  20116  Ennis
30 FM Melaugh, Shane IRL 2223 2265 2509580  12055  Elm Mount
6 O'Cuilleanain, Oisin IRL 2206 2227 2514249  18717  Knights of Éanna
23 FM Daly, Colm IRL 2165 2192 2500434  295  University College Dublin
29 IM Baker, Chris ENG 2161 401676  10562 
34 Bartczak, Korneliusz IRL 2130 2138 2523558  20095  Limerick
21 FM Quinn, Rory IRL 2119 2153 2501643  1405  Ennis
38 Melaugh, Gavin IRL 2111 2137 2509571  11043  Elm Mount
15 WFM Petrenko, Maryna IRL 2087 2136 14197820  19931  Cork Chess Club
14 Murray, Benjamin IRL 2075 2115 2512963  17723  St. Benildus
37 CM Sidney, Will IRL 2051 2088 2509539  13628  Enniscorthy
28 CM K, Shriman Withdrawn player IND 2048 2128 35073036  21950  University College Dublin
13 FM Freeman, Gordon IRL 2045 2084 2501309  4153  Gonzaga
19 O'Reilly, Conor IRL 2017 2074 2517540  19509  Knights of Éanna
10 Comley, Jamie IRL 1992 2062 2524260  20368  Limerick
8 O'Gorman, Alice IRL 1991 2049 2508214  13408  Elm Mount
7 Hughes, Padraig IRL 1962 1984 2505690  12247  Curragh
26 Dunne, Thomas Junior IRL 1960 1980 2507269  10914  Ballinasloe
18 Sheehan, Conor IRL 1958 2002 2517850  19349  Limerick
11 Healy, Tom IRL 1947 1861 2501635  5429  Cork Chess Club
31 Kelbas, Dariy UKR 1942 1990 34160515  19869 
4 Nordgreen, Jan Thomas ESP 1934 2018 24516260  23169 
32 Morriss, Pete IRL 1929 1927 2500230  5983  Galway
35 Higgins, Kenneth IRL 1929 1892 2508630  10909  Ballinasloe
27 Gallagher, Brian IRL 1922 1980 2512556  17900  Galway
17 Jagic, Jakov IRL 1920 2057 2528398  20177  Cork Chess Club
36 Thomas Boby, Aiden IRL 1900 1890 2535688  21185  Gorey
5 Du Berry, Ross IRL 1882 1932 2519046  19186  Malahide
12 Goss, Alex IRL 1881 1909 2509407  13412  Elm Mount
3 Leichert, Piotr POL 1878 1884 1107658  10647  Cork Chess Club
20 Kurochkin, Iaromir IRL 1871 1921 2516969  19449 
16 Obrien, James Joseph IRL 1857 1911 2518813  19803  Knights of Éanna
2 Salmin, Vitaliy IRL 1847 1913 34147885  20351  Blanchardstown
33 Sakellariou, Ioannis Withdrawn player GRE 1649 1924 42176891  23664 
Rounds
1
Round 1 In progress Full view
Bd # White Rtg Pts Result Pts Rtg Black #
1 9 Flynn, Jacob 2263 0.0 1–0 0.0 1960 Dunne, Thomas Junior 26
2 18 Sheehan, Conor 1958 0.0 * 0.0 2261 Gubanov, Oleg 22
3 30 Melaugh, Shane 2223 0.0 * 0.0 1947 Healy, Tom 11
4 31 Kelbas, Dariy 1942 0.0 * 0.0 2206 O'Cuilleanain, Oisin 6
5 23 Daly, Colm 2165 0.0 0–1 0.0 1934 Nordgreen, Jan Thomas 4
6 32 Morriss, Pete 1929 0.0 0–1 0.0 2161 Baker, Chris 29
7 34 Bartczak, Korneliusz 2130 0.0 * 0.0 1929 Higgins, Kenneth 35
8 27 Gallagher, Brian 1922 0.0 * 0.0 2119 Quinn, Rory 21
9 38 Melaugh, Gavin 2111 0.0 * 0.0 1920 Jagic, Jakov 17
10 36 Thomas Boby, Aiden 1900 0.0 * 0.0 2087 Petrenko, Maryna 15
11 14 Murray, Benjamin 2075 0.0 * 0.0 1882 Du Berry, Ross 5
12 12 Goss, Alex 1881 0.0 0–1 0.0 2051 Sidney, Will 37
13 13 Freeman, Gordon 2045 0.0 * 0.0 1878 Leichert, Piotr 3
14 20 Kurochkin, Iaromir 1871 0.0 * 0.0 2017 O'Reilly, Conor 19
15 10 Comley, Jamie 1992 0.0 * 0.0 1857 Obrien, James Joseph 16
16 2 Salmin, Vitaliy 1847 0.0 * 0.0 1962 Hughes, Padraig 7
Standings 2 tie-breaks
Show:
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2
1 4 Nordgreen, Jan Thomas ESP 1934 2018 24516260  23169  1 0 0
9 CM Flynn, Jacob IRL 2263 2303 2509393  13490  Malahide 1 0 0
29 IM Baker, Chris ENG 2161 401676  10562  1 0 0
37 CM Sidney, Will IRL 2051 2088 2509539  13628  Enniscorthy 1 0 0
5 2 Salmin, Vitaliy IRL 1847 1913 34147885  20351  Blanchardstown 0 0 0
3 Leichert, Piotr POL 1878 1884 1107658  10647  Cork Chess Club 0 0 0
5 Du Berry, Ross IRL 1882 1932 2519046  19186  Malahide 0 0 0
6 O'Cuilleanain, Oisin IRL 2206 2227 2514249  18717  Knights of Éanna 0 0 0
7 Hughes, Padraig IRL 1962 1984 2505690  12247  Curragh 0 0 0
8 O'Gorman, Alice IRL 1991 2049 2508214  13408  Elm Mount 0 0 0
10 Comley, Jamie IRL 1992 2062 2524260  20368  Limerick 0 0 0
11 Healy, Tom IRL 1947 1861 2501635  5429  Cork Chess Club 0 0 0
12 Goss, Alex IRL 1881 1909 2509407  13412  Elm Mount 0 0 0
13 FM Freeman, Gordon IRL 2045 2084 2501309  4153  Gonzaga 0 0 0
14 Murray, Benjamin IRL 2075 2115 2512963  17723  St. Benildus 0 0 0
15 WFM Petrenko, Maryna IRL 2087 2136 14197820  19931  Cork Chess Club 0 0 0
16 Obrien, James Joseph IRL 1857 1911 2518813  19803  Knights of Éanna 0 0 0
17 Jagic, Jakov IRL 1920 2057 2528398  20177  Cork Chess Club 0 0 0
18 Sheehan, Conor IRL 1958 2002 2517850  19349  Limerick 0 0 0
19 O'Reilly, Conor IRL 2017 2074 2517540  19509  Knights of Éanna 0 0 0
20 Kurochkin, Iaromir IRL 1871 1921 2516969  19449  0 0 0
21 FM Quinn, Rory IRL 2119 2153 2501643  1405  Ennis 0 0 0
22 IM Gubanov, Oleg IRL 2261 2256 14115115  20116  Ennis 0 0 0
23 FM Daly, Colm IRL 2165 2192 2500434  295  University College Dublin 0 0 0
26 Dunne, Thomas Junior IRL 1960 1980 2507269  10914  Ballinasloe 0 0 0
27 Gallagher, Brian IRL 1922 1980 2512556  17900  Galway 0 0 0
28 CM K, Shriman Withdrawn player IND 2048 2128 35073036  21950  University College Dublin 0 0 0
30 FM Melaugh, Shane IRL 2223 2265 2509580  12055  Elm Mount 0 0 0
31 Kelbas, Dariy UKR 1942 1990 34160515  19869  0 0 0
32 Morriss, Pete IRL 1929 1927 2500230  5983  Galway 0 0 0
33 Sakellariou, Ioannis Withdrawn player GRE 1649 1924 42176891  23664  0 0 0
34 Bartczak, Korneliusz IRL 2130 2138 2523558  20095  Limerick 0 0 0
35 Higgins, Kenneth IRL 1929 1892 2508630  10909  Ballinasloe 0 0 0
36 Thomas Boby, Aiden IRL 1900 1890 2535688  21185  Gorey 0 0 0
38 Melaugh, Gavin IRL 2111 2137 2509571  11043  Elm Mount 0 0 0
Tie-break legend: TB1 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB2 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}