Choudhary, Arnav
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2016
- Federation
- Ireland
- FIDE ID
- 2547058
- National ID
- 22727
- FIDE (STD)
- —
- National (STD)
- 1127
- Peak FIDE
- —
- Peak National
- 1127 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
23
(initial)
→
2
(final)
(+21 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1290 | — | 0.28 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 9 | Choudhary, Aayush | IRL | — | — | — | — | 1290 | 0.281 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1290 | Σ 0.28 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)