Dhake, Siddhant
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2537176
- National ID
- 21940
- FIDE (STD)
- —
- National (STD)
- 1121
- Peak FIDE
- —
- Peak National
- 1121 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
25
(initial)
→
2
(final)
(+23 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1275 | — | 0.29 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 11 | Jaiganesh, Saicharan | IRL | — | — | — | — | 1275 | 0.292 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1275 | Σ 0.29 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)