Maddu, Khushi
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2015
- Federation
- Ireland
- FIDE ID
- 2531720
- National ID
- 20633
- FIDE (STD)
- —
- National (STD)
- 1279
- Peak FIDE
- —
- Peak National
- 1279 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
11
(initial)
→
2
(final)
(+9 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1124 | — | 0.71 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 10 | Kelly, Luca | IRL | — | — | — | — | 1124 | 0.709 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1124 | Σ 0.71 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)