Singh, Minte Gante
Identity
- Title
- —
- Gender
- —
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 23850
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- —
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
53
(initial)
→
2
(final)
(+51 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 26 | Treacy, Anna | IRL | — | — | — | — | — | — | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | — | — | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)