Patil, Rudraraj
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2014
- Federation
- Ireland
- FIDE ID
- 2547422
- National ID
- 23272
- FIDE (STD)
- —
- National (STD)
- 966
- Peak FIDE
- —
- Peak National
- 966 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
28
(initial)
→
2
(final)
(+26 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 959 | — | 0.51 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 14 | Schranz, Daphne | IRL | — | — | — | — | 959 | 0.510 | — | — | — | |
| Σ / μ | Σ 0 | — | — | — | μ 959 | Σ 0.51 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)