Section of: Ennis Congress
Over 65
Ireland · June 5, 2026 – June 7, 2026 · Treacy's Western Hotel (V95 C9CT) · Ennis, Ireland
Swiss (Dutch) Tournament Standard game FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control
Notation 5400+30.0
Record 90 min + 30s / move
Category Standard game
Schedule & Venue
Start June 5, 2026
End June 7, 2026
Venue Treacy's Western Hotel (V95 C9CT)
Location Ennis, Ireland
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 480231
National rated Yes (inherited)
Officials
Arbiters
Chief Kardkovacs, Zsolt Deputy Kelly, Andrew
Registration Conditions
To register, please sign in.
Top seeds
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
1 Casey, Gerry IRL 1739 1676 2501848  1874  Ennis
2 Donohoe, Eugene IRL 1729 1729 2502445  4190  Lucan
4 Foran, Barry IRL 1680 1691 2508230  5342  Cork Chess Club
5 Foenander, Phillip IRL 1647 1616 2505444  7168  Limerick
8 Whelan, Niall P. IRL 1606 1700 2500809  1674  Ennis
Participants 10 registered
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
1 Casey, Gerry IRL 1739 1676 2501848  1874  Ennis
2 Donohoe, Eugene IRL 1729 1729 2502445  4190  Lucan
4 Foran, Barry IRL 1680 1691 2508230  5342  Cork Chess Club
5 Foenander, Phillip IRL 1647 1616 2505444  7168  Limerick
8 Whelan, Niall P. IRL 1606 1700 2500809  1674  Ennis
3 Singh, Jasvinderpal IRL 1587 1584 2512653  13168 
9 Dimitrov, Nikolai IRL 1571 1540 2511649  17485  Skerries
6 Scott, Shay IRL 1560 1527 2504413  1537  Malahide
7 Stacey, Derek IRL 1558 1425 2505266  4888  Curragh
10 O'Connell, Michael Joseph IRL 1539 1497 2507676  12190  Curragh
Tournament start Seeding: Rating-based (FIDE)
Starting list
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
1 Casey, Gerry IRL 1739 1676 2501848  1874  Ennis
2 Donohoe, Eugene IRL 1729 1729 2502445  4190  Lucan
4 Foran, Barry IRL 1680 1691 2508230  5342  Cork Chess Club
5 Foenander, Phillip IRL 1647 1616 2505444  7168  Limerick
8 Whelan, Niall P. IRL 1606 1700 2500809  1674  Ennis
3 Singh, Jasvinderpal IRL 1587 1584 2512653  13168 
9 Dimitrov, Nikolai IRL 1571 1540 2511649  17485  Skerries
6 Scott, Shay IRL 1560 1527 2504413  1537  Malahide
7 Stacey, Derek IRL 1558 1425 2505266  4888  Curragh
10 O'Connell, Michael Joseph IRL 1539 1497 2507676  12190  Curragh
Rounds

Tournament has not started yet.

Standings 2 tie-breaks
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼ TB2 ▲▼
1 1 — Casey, Gerry IRL 1739 1676 2501848  1874  Ennis 1 0 0
2 Donohoe, Eugene IRL 1729 1729 2502445  4190  Lucan 1 0 0
5 Foenander, Phillip IRL 1647 1616 2505444  7168  Limerick 1 0 0
8 Whelan, Niall P. IRL 1606 1700 2500809  1674  Ennis 1 0 0
5 4 Foran, Barry IRL 1680 1691 2508230  5342  Cork Chess Club ½ 0 0
9 Dimitrov, Nikolai IRL 1571 1540 2511649  17485  Skerries ½ 0 0
7 3 Singh, Jasvinderpal IRL 1587 1584 2512653  13168  0 0 0
6 Scott, Shay IRL 1560 1527 2504413  1537  Malahide 0 0 0
7 — Stacey, Derek IRL 1558 1425 2505266  4888  Curragh 0 0 0
10 O'Connell, Michael Joseph IRL 1539 1497 2507676  12190  Curragh 0 0 0
Tie-break legend: TB1 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB2 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}