Section of: Ennis Congress
1350-1699
Ireland
· June 5, 2026 – June 7, 2026
· Treacy's Western Hotel (V95 C9CT)
· Ennis, Ireland
Swiss (Dutch) Tournament
Standard game
FIDE
Nat.
Format & Rules
Format
Swiss (Dutch) Tournament
Rounds
5
Time Control
Notation
5400+30.0
Record
90 min + 30s / move
Category
Standard game
Schedule & Venue
Start
June 5, 2026
End
June 7, 2026
Venue
Treacy's Western Hotel (V95 C9CT)
Location
Ennis, Ireland
Officials
No officials registered yet.
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 25 | Quinn, Adam Withdrawn player | IRL | 1785 | 1659 | 2537664 | 22257 | Curragh | |
| 22 | Patil, Kaivalya | IRL | 1724 | 1660 | 2535858 | 22299 | ||
| 11 | Bhavanibhatla, Saurya Shrihan | IRL | 1722 | 1548 | 2537133 | 21471 | Cork Chess Club | |
| 4 | Doyle, Robert | IRL | 1701 | 1597 | 2521202 | 19617 | ||
| 7 | Duignan, Maurice | IRL | 1691 | 1601 | 2528347 | 20978 | The Big Mah's Chess Club |
Participants
51 registered
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 25 | Quinn, Adam Withdrawn player | IRL | 1785 | 1659 | 2537664 | 22257 | Curragh | |
| 22 | Patil, Kaivalya | IRL | 1724 | 1660 | 2535858 | 22299 | ||
| 11 | Bhavanibhatla, Saurya Shrihan | IRL | 1722 | 1548 | 2537133 | 21471 | Cork Chess Club | |
| 4 | Doyle, Robert | IRL | 1701 | 1597 | 2521202 | 19617 | ||
| 7 | Duignan, Maurice | IRL | 1691 | 1601 | 2528347 | 20978 | The Big Mah's Chess Club | |
| 51 | Dunne, John P. | IRL | 1684 | 1673 | 2508346 | 12333 | Ballinasloe | |
| 23 | Jagic, Karlo | IRL | 1678 | 1613 | 2530759 | 20178 | Cork Chess Club | |
| 3 | Delee, Bill | IRL | — | 1672 | 2510952 | 17823 | Galway | |
| 48 | Parrott, Chris | IRL | — | 1666 | — | 10846 | Drogheda | |
| 9 | Tuite, Max | IRL | 1662 | 1497 | 2532662 | 13093 | Balbriggan | |
| 26 | Sanuj, Ayaan | IRL | 1661 | 1575 | 2539764 | 22386 | Limerick | |
| 43 | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | |
| 6 | Goodfellow, Ruarai | IRL | 1650 | 1677 | 2524783 | 20528 | The Big Mah's Chess Club | |
| 32 | O'Sullivan, James | IRL | 1650 | 1608 | 2510197 | 17623 | Ennis | |
| 52 | Sakellariou, Ioannis | GRE | 1649 | 1924 | 42176891 | 23664 | ||
| 8 | Ward, Eimhin | IRL | 1644 | 1648 | 2528215 | 20473 | The Big Mah's Chess Club | |
| 13 | Cashman, Kian | IRL | 1640 | 1478 | 2535459 | 21644 | ||
| 39 | Wall, Robert | IRL | 1640 | 1558 | 2507307 | 10657 | Ennis | |
| 30 | Briggs, Maslen | IRL | 1628 | 1530 | 2531054 | 21112 | Limerick | |
| 17 | Hanna, Patrick | IRL | 1612 | 1648 | 2538059 | 22600 | St. Benildus | |
| 40 | Butler, Jp | IRL | 1612 | 1587 | 2522063 | 19884 | Inchicore | |
| 37 | Devine, Daniel | IRL | 1610 | 1673 | 2517280 | 19467 | Ennis | |
| 53 | Divilly, Paddy | IRL | 1606 | 1569 | 2505754 | 334 | Ballinasloe | |
| 33 | Kelly, Ronan | IRL | 1603 | 1574 | 2532425 | 20811 | Cork Chess Club | |
| 2 | Rabbani, Sahil | IRL | — | 1585 | 2544776 | 23152 | Galway | |
| 49 | O Hiarlaithe, Aogan | IRL | — | 1579 | — | 19708 | ||
| 10 | Piercy, David | IRL | 1574 | 1492 | 2519267 | 10164 | Galway | |
| 14 | Bermingham, Erica | IRL | — | 1571 | 2529297 | 21257 | Knights of Éanna | |
| 29 | Ramesh, Aiden Jos | IRL | 1570 | 1378 | 2544105 | 22948 | Galway | |
| 47 | Power, Emmet | IRL | — | 1564 | 2515253 | 18669 | Limerick | |
| 27 | Ramesh, Aiben Steve Withdrawn player | IRL | 1556 | 1262 | 2544091 | 22947 | ||
| 5 | Mabhena, Vladimir | IRL | 1555 | 1534 | 2519143 | 19688 | Ennis | |
| 15 | Sharma, Eva | IRL | 1552 | 1527 | 2534665 | 22049 | Knights of Éanna | |
| 35 | O'Rahilly, Keith | IRL | — | 1541 | 2523426 | 6502 | Adare | |
| 12 | Tony Arackal, Ericson | IRL | 1533 | 1452 | 2540088 | 21883 | Ennis | |
| 46 | Taylor, Jake | IRL | — | 1524 | 2531216 | 21758 | Ennis | |
| 50 | O'Callaghan, Michael | IRL | 1523 | 1587 | 2528185 | 18450 | ||
| 21 | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | ||
| 41 | Ogbuchi, Ike | IRL | 1508 | 1505 | 2540711 | 22884 | ||
| 44 | Curran, Cameron | IRL | 1496 | 1528 | 2533537 | 21876 | Curragh | |
| 45 | Vanjinathan, Ilankathir | IRL | 1483 | 1345 | 2522926 | 19631 | ||
| 1 | Stumbrs, Tedis Withdrawn player | IRL | — | 1422 | 2530937 | 21252 | ||
| 24 | Starosas, Vytis | IRL | — | 1419 | 2547546 | 23624 | ||
| 28 | Senthilnathan, Chirag | IRL | — | 1408 | 2531810 | 20620 | ||
| 31 | Cadogan, Liam | IRL | 1402 | 1445 | 368180086 | 3941 | Celbridge CC | |
| 34 | Williams, Henry | IRL | — | 1388 | 2530945 | 21108 | Limerick | |
| 18 | Wainwright, Owen | IRL | — | 1368 | 2540789 | 22852 | ||
| 16 | Fitzpatrick, Fergal Withdrawn player | IRL | — | 1366 | 2547287 | 21755 | ||
| 19 | Ramprabhu, Parikshith | IRL | — | 1362 | 2547180 | 23665 | Cork Chess Club | |
| 20 | Rosenmai, James | IRL | — | 1352 | 2544512 | 23416 | Cork Chess Club | |
| 42 | Maddu, Khushi Withdrawn player | IRL | — | 1279 | 2531720 | 20633 |
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 25 | Quinn, Adam Withdrawn player | IRL | 1785 | 1659 | 2537664 | 22257 | Curragh | |
| 22 | Patil, Kaivalya | IRL | 1724 | 1660 | 2535858 | 22299 | ||
| 11 | Bhavanibhatla, Saurya Shrihan | IRL | 1722 | 1548 | 2537133 | 21471 | Cork Chess Club | |
| 4 | Doyle, Robert | IRL | 1701 | 1597 | 2521202 | 19617 | ||
| 7 | Duignan, Maurice | IRL | 1691 | 1601 | 2528347 | 20978 | The Big Mah's Chess Club | |
| 51 | Dunne, John P. | IRL | 1684 | 1673 | 2508346 | 12333 | Ballinasloe | |
| 23 | Jagic, Karlo | IRL | 1678 | 1613 | 2530759 | 20178 | Cork Chess Club | |
| 3 | Delee, Bill | IRL | — | 1672 | 2510952 | 17823 | Galway | |
| 48 | Parrott, Chris | IRL | — | 1666 | — | 10846 | Drogheda | |
| 9 | Tuite, Max | IRL | 1662 | 1497 | 2532662 | 13093 | Balbriggan | |
| 26 | Sanuj, Ayaan | IRL | 1661 | 1575 | 2539764 | 22386 | Limerick | |
| 43 | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | |
| 6 | Goodfellow, Ruarai | IRL | 1650 | 1677 | 2524783 | 20528 | The Big Mah's Chess Club | |
| 32 | O'Sullivan, James | IRL | 1650 | 1608 | 2510197 | 17623 | Ennis | |
| 52 | Sakellariou, Ioannis | GRE | 1649 | 1924 | 42176891 | 23664 | ||
| 8 | Ward, Eimhin | IRL | 1644 | 1648 | 2528215 | 20473 | The Big Mah's Chess Club | |
| 13 | Cashman, Kian | IRL | 1640 | 1478 | 2535459 | 21644 | ||
| 39 | Wall, Robert | IRL | 1640 | 1558 | 2507307 | 10657 | Ennis | |
| 30 | Briggs, Maslen | IRL | 1628 | 1530 | 2531054 | 21112 | Limerick | |
| 17 | Hanna, Patrick | IRL | 1612 | 1648 | 2538059 | 22600 | St. Benildus | |
| 40 | Butler, Jp | IRL | 1612 | 1587 | 2522063 | 19884 | Inchicore | |
| 37 | Devine, Daniel | IRL | 1610 | 1673 | 2517280 | 19467 | Ennis | |
| 53 | Divilly, Paddy | IRL | 1606 | 1569 | 2505754 | 334 | Ballinasloe | |
| 33 | Kelly, Ronan | IRL | 1603 | 1574 | 2532425 | 20811 | Cork Chess Club | |
| 2 | Rabbani, Sahil | IRL | — | 1585 | 2544776 | 23152 | Galway | |
| 49 | O Hiarlaithe, Aogan | IRL | — | 1579 | — | 19708 | ||
| 10 | Piercy, David | IRL | 1574 | 1492 | 2519267 | 10164 | Galway | |
| 14 | Bermingham, Erica | IRL | — | 1571 | 2529297 | 21257 | Knights of Éanna | |
| 29 | Ramesh, Aiden Jos | IRL | 1570 | 1378 | 2544105 | 22948 | Galway | |
| 47 | Power, Emmet | IRL | — | 1564 | 2515253 | 18669 | Limerick | |
| 27 | Ramesh, Aiben Steve Withdrawn player | IRL | 1556 | 1262 | 2544091 | 22947 | ||
| 5 | Mabhena, Vladimir | IRL | 1555 | 1534 | 2519143 | 19688 | Ennis | |
| 15 | Sharma, Eva | IRL | 1552 | 1527 | 2534665 | 22049 | Knights of Éanna | |
| 35 | O'Rahilly, Keith | IRL | — | 1541 | 2523426 | 6502 | Adare | |
| 12 | Tony Arackal, Ericson | IRL | 1533 | 1452 | 2540088 | 21883 | Ennis | |
| 46 | Taylor, Jake | IRL | — | 1524 | 2531216 | 21758 | Ennis | |
| 50 | O'Callaghan, Michael | IRL | 1523 | 1587 | 2528185 | 18450 | ||
| 21 | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | ||
| 41 | Ogbuchi, Ike | IRL | 1508 | 1505 | 2540711 | 22884 | ||
| 44 | Curran, Cameron | IRL | 1496 | 1528 | 2533537 | 21876 | Curragh | |
| 45 | Vanjinathan, Ilankathir | IRL | 1483 | 1345 | 2522926 | 19631 | ||
| 1 | Stumbrs, Tedis Withdrawn player | IRL | — | 1422 | 2530937 | 21252 | ||
| 24 | Starosas, Vytis | IRL | — | 1419 | 2547546 | 23624 | ||
| 28 | Senthilnathan, Chirag | IRL | — | 1408 | 2531810 | 20620 | ||
| 31 | Cadogan, Liam | IRL | 1402 | 1445 | 368180086 | 3941 | Celbridge CC | |
| 34 | Williams, Henry | IRL | — | 1388 | 2530945 | 21108 | Limerick | |
| 18 | Wainwright, Owen | IRL | — | 1368 | 2540789 | 22852 | ||
| 16 | Fitzpatrick, Fergal Withdrawn player | IRL | — | 1366 | 2547287 | 21755 | ||
| 19 | Ramprabhu, Parikshith | IRL | — | 1362 | 2547180 | 23665 | Cork Chess Club | |
| 20 | Rosenmai, James | IRL | — | 1352 | 2544512 | 23416 | Cork Chess Club | |
| 42 | Maddu, Khushi Withdrawn player | IRL | — | 1279 | 2531720 | 20633 |
Rounds
Round 1
Finished
Full view
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Patil, Kaivalya | 1724 | 0.0 | 0–1 | 0.0 | 1650 | Goodfellow, Ruarai | 6 | ||
| 3 | 4 | Doyle, Robert | 1701 | 0.0 | 0–1 | 0.0 | 1649 | Sakellariou, Ioannis | 52 | ||
| 4 | 8 | Ward, Eimhin | 1644 | 0.0 | 0–1 | 0.0 | 1691 | Duignan, Maurice | 7 | ||
| 5 | 51 | Dunne, John P. | 1684 | 0.0 | ½–½ | 0.0 | 1640 | Cashman, Kian | 13 | ||
| 6 | 39 | Wall, Robert | 1640 | 0.0 | ½–½ | 0.0 | 1678 | Jagic, Karlo | 23 | ||
| 7 | 3 | Delee, Bill | 1672 | 0.0 | 1–0 | 0.0 | 1628 | Briggs, Maslen | 30 | ||
| 8 | 17 | Hanna, Patrick | 1612 | 0.0 | ½–½ | 0.0 | 1666 | Parrott, Chris | 48 | ||
| 9 | 9 | Tuite, Max | 1662 | 0.0 | 0–1 | 0.0 | 1612 | Butler, Jp | 40 | ||
| 10 | 37 | Devine, Daniel | 1610 | 0.0 | 0–1 | 0.0 | 1661 | Sanuj, Ayaan | 26 | ||
| 12 | 33 | Kelly, Ronan | 1603 | 0.0 | 1–0 | 0.0 | 1585 | Rabbani, Sahil | 2 | ||
| 13 | 49 | O Hiarlaithe, Aogan | 1579 | 0.0 | 1–0 | 0.0 | 1512 | Lakshmanan, Karthik Nachiappan | 21 | ||
| 15 | 14 | Bermingham, Erica | 1571 | 0.0 | 1–0 | 0.0 | 1496 | Curran, Cameron | 44 | ||
| 16 | 45 | Vanjinathan, Ilankathir | 1483 | 0.0 | ½–½ | 0.0 | 1570 | Ramesh, Aiden Jos | 29 | ||
| 17 | 47 | Power, Emmet | 1564 | 0.0 | 0–1 | 0.0 | 1419 | Starosas, Vytis | 24 | ||
| 18 | 28 | Senthilnathan, Chirag | 1408 | 0.0 | 0–1 | 0.0 | 1555 | Mabhena, Vladimir | 5 | ||
| 19 | 15 | Sharma, Eva | 1552 | 0.0 | 1–0 | 0.0 | 1402 | Cadogan, Liam | 31 | ||
| 20 | 34 | Williams, Henry | 1388 | 0.0 | ½–½ | 0.0 | 1541 | O'Rahilly, Keith | 35 | ||
| 21 | 12 | Tony Arackal, Ericson | 1533 | 0.0 | ½–½ | 0.0 | 1368 | Wainwright, Owen | 18 | ||
| 22 | 19 | Ramprabhu, Parikshith | 1362 | 0.0 | 1–0 | 0.0 | 1524 | Taylor, Jake | 46 | ||
| 23 | 50 | O'Callaghan, Michael | 1523 | 0.0 | 0–1 | 0.0 | 1352 | Rosenmai, James | 20 | ||
| 24 | 43 | Kardkovacs, Akos | 1655 | 0.0 | ½–½ | 0.0 | 1722 | Bhavanibhatla, Saurya Shrihan | 11 | ||
| 25 | 41 | Ogbuchi, Ike | 1508 | 0.0 | F | BYE |
Standings
2 tie-breaks
Show:
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Delee, Bill | IRL | — | 1672 | 2510952 | 17823 | Galway | 1 | 0 | 0 | |
| 5 | Mabhena, Vladimir | IRL | 1555 | 1534 | 2519143 | 19688 | Ennis | 1 | 0 | 0 | ||
| 6 | Goodfellow, Ruarai | IRL | 1650 | 1677 | 2524783 | 20528 | The Big Mah's Chess Club | 1 | 0 | 0 | ||
| 7 | Duignan, Maurice | IRL | 1691 | 1601 | 2528347 | 20978 | The Big Mah's Chess Club | 1 | 0 | 0 | ||
| 14 | Bermingham, Erica | IRL | — | 1571 | 2529297 | 21257 | Knights of Éanna | 1 | 0 | 0 | ||
| 15 | Sharma, Eva | IRL | 1552 | 1527 | 2534665 | 22049 | Knights of Éanna | 1 | 0 | 0 | ||
| 19 | Ramprabhu, Parikshith | IRL | — | 1362 | 2547180 | 23665 | Cork Chess Club | 1 | 0 | 0 | ||
| 20 | Rosenmai, James | IRL | — | 1352 | 2544512 | 23416 | Cork Chess Club | 1 | 0 | 0 | ||
| 24 | Starosas, Vytis | IRL | — | 1419 | 2547546 | 23624 | 1 | 0 | 0 | |||
| 26 | Sanuj, Ayaan | IRL | 1661 | 1575 | 2539764 | 22386 | Limerick | 1 | 0 | 0 | ||
| 33 | Kelly, Ronan | IRL | 1603 | 1574 | 2532425 | 20811 | Cork Chess Club | 1 | 0 | 0 | ||
| 40 | Butler, Jp | IRL | 1612 | 1587 | 2522063 | 19884 | Inchicore | 1 | 0 | 0 | ||
| 41 | Ogbuchi, Ike | IRL | 1508 | 1505 | 2540711 | 22884 | 1 | 0 | 0 | |||
| 49 | O Hiarlaithe, Aogan | IRL | — | 1579 | — | 19708 | 1 | 0 | 0 | |||
| 52 | Sakellariou, Ioannis | GRE | 1649 | 1924 | 42176891 | 23664 | 1 | 0 | 0 | |||
| 16 | 11 | Bhavanibhatla, Saurya Shrihan | IRL | 1722 | 1548 | 2537133 | 21471 | Cork Chess Club | ½ | 0 | 0 | |
| 12 | Tony Arackal, Ericson | IRL | 1533 | 1452 | 2540088 | 21883 | Ennis | ½ | 0 | 0 | ||
| 13 | Cashman, Kian | IRL | 1640 | 1478 | 2535459 | 21644 | ½ | 0 | 0 | |||
| 17 | Hanna, Patrick | IRL | 1612 | 1648 | 2538059 | 22600 | St. Benildus | ½ | 0 | 0 | ||
| 18 | Wainwright, Owen | IRL | — | 1368 | 2540789 | 22852 | ½ | 0 | 0 | |||
| 23 | Jagic, Karlo | IRL | 1678 | 1613 | 2530759 | 20178 | Cork Chess Club | ½ | 0 | 0 | ||
| 29 | Ramesh, Aiden Jos | IRL | 1570 | 1378 | 2544105 | 22948 | Galway | ½ | 0 | 0 | ||
| 34 | Williams, Henry | IRL | — | 1388 | 2530945 | 21108 | Limerick | ½ | 0 | 0 | ||
| 35 | O'Rahilly, Keith | IRL | — | 1541 | 2523426 | 6502 | Adare | ½ | 0 | 0 | ||
| 39 | Wall, Robert | IRL | 1640 | 1558 | 2507307 | 10657 | Ennis | ½ | 0 | 0 | ||
| 43 | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | ½ | 0 | 0 | ||
| 45 | Vanjinathan, Ilankathir | IRL | 1483 | 1345 | 2522926 | 19631 | ½ | 0 | 0 | |||
| 48 | Parrott, Chris | IRL | — | 1666 | — | 10846 | Drogheda | ½ | 0 | 0 | ||
| 51 | Dunne, John P. | IRL | 1684 | 1673 | 2508346 | 12333 | Ballinasloe | ½ | 0 | 0 | ||
| 30 | 1 | Stumbrs, Tedis Withdrawn player | IRL | — | 1422 | 2530937 | 21252 | 0 | 0 | 0 | ||
| 2 | Rabbani, Sahil | IRL | — | 1585 | 2544776 | 23152 | Galway | 0 | 0 | 0 | ||
| 4 | Doyle, Robert | IRL | 1701 | 1597 | 2521202 | 19617 | 0 | 0 | 0 | |||
| 8 | Ward, Eimhin | IRL | 1644 | 1648 | 2528215 | 20473 | The Big Mah's Chess Club | 0 | 0 | 0 | ||
| 9 | Tuite, Max | IRL | 1662 | 1497 | 2532662 | 13093 | Balbriggan | 0 | 0 | 0 | ||
| 10 | Piercy, David | IRL | 1574 | 1492 | 2519267 | 10164 | Galway | 0 | 0 | 0 | ||
| 16 | Fitzpatrick, Fergal Withdrawn player | IRL | — | 1366 | 2547287 | 21755 | 0 | 0 | 0 | |||
| 21 | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | 0 | 0 | 0 | |||
| 22 | Patil, Kaivalya | IRL | 1724 | 1660 | 2535858 | 22299 | 0 | 0 | 0 | |||
| 25 | Quinn, Adam Withdrawn player | IRL | 1785 | 1659 | 2537664 | 22257 | Curragh | 0 | 0 | 0 | ||
| 27 | Ramesh, Aiben Steve Withdrawn player | IRL | 1556 | 1262 | 2544091 | 22947 | 0 | 0 | 0 | |||
| 28 | Senthilnathan, Chirag | IRL | — | 1408 | 2531810 | 20620 | 0 | 0 | 0 | |||
| 30 — | Briggs, Maslen | IRL | 1628 | 1530 | 2531054 | 21112 | Limerick | 0 | 0 | 0 | ||
| 31 | Cadogan, Liam | IRL | 1402 | 1445 | 368180086 | 3941 | Celbridge CC | 0 | 0 | 0 | ||
| 32 | O'Sullivan, James | IRL | 1650 | 1608 | 2510197 | 17623 | Ennis | 0 | 0 | 0 | ||
| 37 | Devine, Daniel | IRL | 1610 | 1673 | 2517280 | 19467 | Ennis | 0 | 0 | 0 | ||
| 42 | Maddu, Khushi Withdrawn player | IRL | — | 1279 | 2531720 | 20633 | 0 | 0 | 0 | |||
| 44 | Curran, Cameron | IRL | 1496 | 1528 | 2533537 | 21876 | Curragh | 0 | 0 | 0 | ||
| 46 | Taylor, Jake | IRL | — | 1524 | 2531216 | 21758 | Ennis | 0 | 0 | 0 | ||
| 47 | Power, Emmet | IRL | — | 1564 | 2515253 | 18669 | Limerick | 0 | 0 | 0 | ||
| 50 | O'Callaghan, Michael | IRL | 1523 | 1587 | 2528185 | 18450 | 0 | 0 | 0 | |||
| 53 | Divilly, Paddy | IRL | 1606 | 1569 | 2505754 | 334 | Ballinasloe | 0 | 0 | 0 |
Tie-break legend:
TB1
— Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False}
TB2
— Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}