Section of: Ennis Congress
1350-1699
Ireland · June 5, 2026 – June 7, 2026 · Treacy's Western Hotel (V95 C9CT) · Ennis, Ireland
Swiss (Dutch) Tournament Standard game FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control
Notation 5400+30.0
Record 90 min + 30s / move
Category Standard game
Schedule & Venue
Start June 5, 2026
End June 7, 2026
Venue Treacy's Western Hotel (V95 C9CT)
Location Ennis, Ireland
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 480229
National rated Yes (inherited)
Officials
Arbiters
Chief Kardkovacs, Zsolt Deputy Kelly, Andrew
Registration Conditions
To register, please sign in.
Top seeds
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
25 Quinn, Adam Withdrawn player IRL 1783 1762 2537664  22257  Curragh
22 Patil, Kaivalya IRL 1740 1702 2535858  22299 
20 Rosenmai, James IRL 1724 1470 2544512  23416  Cork Chess Club
33 Kelly, Ronan IRL 1705 1769 2532425  20811  Cork Chess Club
52 Sakellariou, Ioannis GRE 1703 1883 42176891  23664 
Participants 51 registered
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
25 Quinn, Adam Withdrawn player IRL 1783 1762 2537664  22257  Curragh
22 Patil, Kaivalya IRL 1740 1702 2535858  22299 
20 Rosenmai, James IRL 1724 1470 2544512  23416  Cork Chess Club
33 Kelly, Ronan IRL 1705 1769 2532425  20811  Cork Chess Club
52 Sakellariou, Ioannis GRE 1703 1883 42176891  23664 
7 Duignan, Maurice IRL 1701 1640 2528347  20978  The Big Mah's Chess Club
51 Dunne, John P. IRL 1695 1700 2508346  12333  Ballinasloe
11 Bhavanibhatla, Saurya Shrihan IRL 1686 1586 2537133  21471  Cork Chess Club
3 Delee, Bill IRL — 1685 2510952  17823  Galway
28 Senthilnathan, Chirag IRL 1685 1348 2531810  20620 
43 Kardkovacs, Akos IRL 1673 1686 2526999  20530  Kinsale Chess Mates
23 Jagic, Karlo IRL 1661 1623 2530759  20178  Cork Chess Club
48 Parrott, Chris IRL — 1653 — 10846  Drogheda
6 Goodfellow, Ruarai IRL 1652 1675 2524783  20528  The Big Mah's Chess Club
13 Cashman, Kian IRL 1650 1567 2535459  21644 
8 Ward, Eimhin IRL 1636 1647 2528215  20473  The Big Mah's Chess Club
17 Hanna, Patrick IRL 1632 1740 2538059  22600  St. Benildus
4 Doyle, Robert IRL 1631 1571 2521202  19617 
21 Lakshmanan, Karthik Nachiappan IRL 1630 1508 2542811  22592 
30 Briggs, Maslen IRL 1626 1623 2531054  21112  Limerick
40 Butler, Jp IRL 1625 1530 2522063  19884  Inchicore
32 O'Sullivan, James IRL 1623 1564 2510197  17623  Ennis
26 Sanuj, Ayaan IRL 1620 1640 2539764  22386  Limerick
37 Devine, Daniel IRL 1616 1672 2517280  19467  Ennis
9 Tuite, Max IRL 1615 1514 2532662  13093  Balbriggan
39 Wall, Robert IRL 1615 1523 2507307  10657  Ennis
5 Mabhena, Vladimir IRL 1586 1615 2519143  19688  Ennis
2 Rabbani, Sahil IRL — 1585 2544776  23152  Galway
53 Divilly, Paddy IRL 1581 1514 2505754  334  Ballinasloe
49 O Hiarlaithe, Aogan IRL — 1563 — 19708 
14 Bermingham, Erica IRL 1557 1489 2529297  21257  Knights of Éanna
27 Ramesh, Aiben Steve Withdrawn player IRL 1556 1304 2544091  22947 
10 Piercy, David IRL 1554 1485 2519267  10164  Galway
29 Ramesh, Aiden Jos IRL 1554 1487 2544105  22948  Galway
45 Vanjinathan, Ilankathir IRL 1548 1541 2522926  19631  Knights of Éanna
15 Sharma, Eva IRL 1535 1527 2534665  22049  Knights of Éanna
12 Tony Arackal, Ericson IRL 1532 1457 2540088  21883  Ennis
50 O'Callaghan, Michael IRL 1530 1549 2528185  18450 
46 Taylor, Jake IRL — 1524 2531216  21758  Ennis
47 Power, Emmet IRL — 1524 2515253  18669  Limerick
19 Ramprabhu, Parikshith IRL — 1523 2547180  23665  Cork Chess Club
18 Wainwright, Owen IRL 1520 1416 2540789  22852 
41 Ogbuchi, Ike IRL 1514 1488 2540711  22884 
35 O'Rahilly, Keith IRL — 1501 2523426  6502  Adare
44 Curran, Cameron IRL 1496 1514 2533537  21876  Curragh
16 Fitzpatrick, Fergal Withdrawn player IRL — 1489 2547287  21755 
24 Starosas, Vytis IRL — 1477 2547546  23624 
34 Williams, Henry IRL 1429 1390 2530945  21108  Limerick
31 Cadogan, Liam IRL — 1403 368180086  3941  Celbridge CC
1 Stumbrs, Tedis Withdrawn player IRL — 1359 2530937  21252 
42 Maddu, Khushi Withdrawn player IRL — 1305 2531720  20633 
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
25 Quinn, Adam Withdrawn player IRL 1783 1762 2537664  22257  Curragh
22 Patil, Kaivalya IRL 1740 1702 2535858  22299 
20 Rosenmai, James IRL 1724 1470 2544512  23416  Cork Chess Club
33 Kelly, Ronan IRL 1705 1769 2532425  20811  Cork Chess Club
52 Sakellariou, Ioannis GRE 1703 1883 42176891  23664 
7 Duignan, Maurice IRL 1701 1640 2528347  20978  The Big Mah's Chess Club
51 Dunne, John P. IRL 1695 1700 2508346  12333  Ballinasloe
11 Bhavanibhatla, Saurya Shrihan IRL 1686 1586 2537133  21471  Cork Chess Club
3 Delee, Bill IRL — 1685 2510952  17823  Galway
28 Senthilnathan, Chirag IRL 1685 1348 2531810  20620 
43 Kardkovacs, Akos IRL 1673 1686 2526999  20530  Kinsale Chess Mates
23 Jagic, Karlo IRL 1661 1623 2530759  20178  Cork Chess Club
48 Parrott, Chris IRL — 1653 — 10846  Drogheda
6 Goodfellow, Ruarai IRL 1652 1675 2524783  20528  The Big Mah's Chess Club
13 Cashman, Kian IRL 1650 1567 2535459  21644 
8 Ward, Eimhin IRL 1636 1647 2528215  20473  The Big Mah's Chess Club
17 Hanna, Patrick IRL 1632 1740 2538059  22600  St. Benildus
4 Doyle, Robert IRL 1631 1571 2521202  19617 
21 Lakshmanan, Karthik Nachiappan IRL 1630 1508 2542811  22592 
30 Briggs, Maslen IRL 1626 1623 2531054  21112  Limerick
40 Butler, Jp IRL 1625 1530 2522063  19884  Inchicore
32 O'Sullivan, James IRL 1623 1564 2510197  17623  Ennis
26 Sanuj, Ayaan IRL 1620 1640 2539764  22386  Limerick
37 Devine, Daniel IRL 1616 1672 2517280  19467  Ennis
9 Tuite, Max IRL 1615 1514 2532662  13093  Balbriggan
39 Wall, Robert IRL 1615 1523 2507307  10657  Ennis
5 Mabhena, Vladimir IRL 1586 1615 2519143  19688  Ennis
2 Rabbani, Sahil IRL — 1585 2544776  23152  Galway
53 Divilly, Paddy IRL 1581 1514 2505754  334  Ballinasloe
49 O Hiarlaithe, Aogan IRL — 1563 — 19708 
14 Bermingham, Erica IRL 1557 1489 2529297  21257  Knights of Éanna
27 Ramesh, Aiben Steve Withdrawn player IRL 1556 1304 2544091  22947 
10 Piercy, David IRL 1554 1485 2519267  10164  Galway
29 Ramesh, Aiden Jos IRL 1554 1487 2544105  22948  Galway
45 Vanjinathan, Ilankathir IRL 1548 1541 2522926  19631  Knights of Éanna
15 Sharma, Eva IRL 1535 1527 2534665  22049  Knights of Éanna
12 Tony Arackal, Ericson IRL 1532 1457 2540088  21883  Ennis
50 O'Callaghan, Michael IRL 1530 1549 2528185  18450 
46 Taylor, Jake IRL — 1524 2531216  21758  Ennis
47 Power, Emmet IRL — 1524 2515253  18669  Limerick
19 Ramprabhu, Parikshith IRL — 1523 2547180  23665  Cork Chess Club
18 Wainwright, Owen IRL 1520 1416 2540789  22852 
41 Ogbuchi, Ike IRL 1514 1488 2540711  22884 
35 O'Rahilly, Keith IRL — 1501 2523426  6502  Adare
44 Curran, Cameron IRL 1496 1514 2533537  21876  Curragh
16 Fitzpatrick, Fergal Withdrawn player IRL — 1489 2547287  21755 
24 Starosas, Vytis IRL — 1477 2547546  23624 
34 Williams, Henry IRL 1429 1390 2530945  21108  Limerick
31 Cadogan, Liam IRL — 1403 368180086  3941  Celbridge CC
1 Stumbrs, Tedis Withdrawn player IRL — 1359 2530937  21252 
42 Maddu, Khushi Withdrawn player IRL — 1305 2531720  20633 
Rounds
1
Round 1 Finished
Bd # White Rtg Pts Result Pts Rtg Black #
1 22 Patil, Kaivalya 1740 0.0 0–1 0.0 1652 Goodfellow, Ruarai 6 0 1
3 4 Doyle, Robert 1631 0.0 0–1 0.0 1703 Sakellariou, Ioannis 52 0 1
4 8 Ward, Eimhin 1636 0.0 0–1 0.0 1701 Duignan, Maurice 7 0 1
5 51 Dunne, John P. 1695 0.0 ½–½ 0.0 1650 Cashman, Kian 13 ½ ½
6 39 Wall, Robert 1615 0.0 ½–½ 0.0 1661 Jagic, Karlo 23 ½ ½
7 3 Delee, Bill 1685 0.0 1–0 0.0 1626 Briggs, Maslen 30 1 0
8 17 Hanna, Patrick 1632 0.0 ½–½ 0.0 1653 Parrott, Chris 48 ½ ½
9 9 Tuite, Max 1615 0.0 0–1 0.0 1625 Butler, Jp 40 0 1
10 37 Devine, Daniel 1616 0.0 0–1 0.0 1620 Sanuj, Ayaan 26 0 1
12 33 Kelly, Ronan 1705 0.0 1–0 0.0 1585 Rabbani, Sahil 2 1 0
13 49 O Hiarlaithe, Aogan 1563 0.0 1–0 0.0 1630 Lakshmanan, Karthik Nachiappan 21 1 0
15 14 Bermingham, Erica 1557 0.0 1–0 0.0 1496 Curran, Cameron 44 1 0
16 45 Vanjinathan, Ilankathir 1548 0.0 ½–½ 0.0 1554 Ramesh, Aiden Jos 29 ½ ½
17 47 Power, Emmet 1524 0.0 0–1 0.0 1477 Starosas, Vytis 24 0 1
18 28 Senthilnathan, Chirag 1685 0.0 0–1 0.0 1586 Mabhena, Vladimir 5 0 1
19 15 Sharma, Eva 1535 0.0 1–0 0.0 1403 Cadogan, Liam 31 1 0
20 34 Williams, Henry 1429 0.0 ½–½ 0.0 1501 O'Rahilly, Keith 35 ½ ½
21 12 Tony Arackal, Ericson 1532 0.0 ½–½ 0.0 1520 Wainwright, Owen 18 ½ ½
22 19 Ramprabhu, Parikshith 1523 0.0 1–0 0.0 1524 Taylor, Jake 46 1 0
23 50 O'Callaghan, Michael 1530 0.0 0–1 0.0 1724 Rosenmai, James 20 0 1
24 43 Kardkovacs, Akos 1673 0.0 ½–½ 0.0 1686 Bhavanibhatla, Saurya Shrihan 11 ½ ½
25 41 Ogbuchi, Ike 1514 0.0 F BYE 1
Standings 2 tie-breaks
Show:
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼ TB2 ▲▼
1 3 Delee, Bill IRL — 1685 2510952  17823  Galway 1 0 0
5 Mabhena, Vladimir IRL 1586 1615 2519143  19688  Ennis 1 0 0
6 Goodfellow, Ruarai IRL 1652 1675 2524783  20528  The Big Mah's Chess Club 1 0 0
7 Duignan, Maurice IRL 1701 1640 2528347  20978  The Big Mah's Chess Club 1 0 0
14 Bermingham, Erica IRL 1557 1489 2529297  21257  Knights of Éanna 1 0 0
15 Sharma, Eva IRL 1535 1527 2534665  22049  Knights of Éanna 1 0 0
19 Ramprabhu, Parikshith IRL — 1523 2547180  23665  Cork Chess Club 1 0 0
20 Rosenmai, James IRL 1724 1470 2544512  23416  Cork Chess Club 1 0 0
24 Starosas, Vytis IRL — 1477 2547546  23624  1 0 0
26 Sanuj, Ayaan IRL 1620 1640 2539764  22386  Limerick 1 0 0
33 Kelly, Ronan IRL 1705 1769 2532425  20811  Cork Chess Club 1 0 0
40 Butler, Jp IRL 1625 1530 2522063  19884  Inchicore 1 0 0
41 Ogbuchi, Ike IRL 1514 1488 2540711  22884  1 0 0
49 O Hiarlaithe, Aogan IRL — 1563 — 19708  1 0 0
52 Sakellariou, Ioannis GRE 1703 1883 42176891  23664  1 0 0
16 11 Bhavanibhatla, Saurya Shrihan IRL 1686 1586 2537133  21471  Cork Chess Club ½ 0 0
12 Tony Arackal, Ericson IRL 1532 1457 2540088  21883  Ennis ½ 0 0
13 Cashman, Kian IRL 1650 1567 2535459  21644  ½ 0 0
17 Hanna, Patrick IRL 1632 1740 2538059  22600  St. Benildus ½ 0 0
18 Wainwright, Owen IRL 1520 1416 2540789  22852  ½ 0 0
23 Jagic, Karlo IRL 1661 1623 2530759  20178  Cork Chess Club ½ 0 0
29 Ramesh, Aiden Jos IRL 1554 1487 2544105  22948  Galway ½ 0 0
34 Williams, Henry IRL 1429 1390 2530945  21108  Limerick ½ 0 0
35 O'Rahilly, Keith IRL — 1501 2523426  6502  Adare ½ 0 0
39 Wall, Robert IRL 1615 1523 2507307  10657  Ennis ½ 0 0
43 Kardkovacs, Akos IRL 1673 1686 2526999  20530  Kinsale Chess Mates ½ 0 0
45 Vanjinathan, Ilankathir IRL 1548 1541 2522926  19631  Knights of Éanna ½ 0 0
48 Parrott, Chris IRL — 1653 — 10846  Drogheda ½ 0 0
51 Dunne, John P. IRL 1695 1700 2508346  12333  Ballinasloe ½ 0 0
30 1 Stumbrs, Tedis Withdrawn player IRL — 1359 2530937  21252  0 0 0
2 Rabbani, Sahil IRL — 1585 2544776  23152  Galway 0 0 0
4 Doyle, Robert IRL 1631 1571 2521202  19617  0 0 0
8 Ward, Eimhin IRL 1636 1647 2528215  20473  The Big Mah's Chess Club 0 0 0
9 Tuite, Max IRL 1615 1514 2532662  13093  Balbriggan 0 0 0
10 Piercy, David IRL 1554 1485 2519267  10164  Galway 0 0 0
16 Fitzpatrick, Fergal Withdrawn player IRL — 1489 2547287  21755  0 0 0
21 Lakshmanan, Karthik Nachiappan IRL 1630 1508 2542811  22592  0 0 0
22 Patil, Kaivalya IRL 1740 1702 2535858  22299  0 0 0
25 Quinn, Adam Withdrawn player IRL 1783 1762 2537664  22257  Curragh 0 0 0
27 Ramesh, Aiben Steve Withdrawn player IRL 1556 1304 2544091  22947  0 0 0
28 Senthilnathan, Chirag IRL 1685 1348 2531810  20620  0 0 0
30 — Briggs, Maslen IRL 1626 1623 2531054  21112  Limerick 0 0 0
31 Cadogan, Liam IRL — 1403 368180086  3941  Celbridge CC 0 0 0
32 O'Sullivan, James IRL 1623 1564 2510197  17623  Ennis 0 0 0
37 Devine, Daniel IRL 1616 1672 2517280  19467  Ennis 0 0 0
42 Maddu, Khushi Withdrawn player IRL — 1305 2531720  20633  0 0 0
44 Curran, Cameron IRL 1496 1514 2533537  21876  Curragh 0 0 0
46 Taylor, Jake IRL — 1524 2531216  21758  Ennis 0 0 0
47 Power, Emmet IRL — 1524 2515253  18669  Limerick 0 0 0
50 O'Callaghan, Michael IRL 1530 1549 2528185  18450  0 0 0
53 Divilly, Paddy IRL 1581 1514 2505754  334  Ballinasloe 0 0 0
Tie-break legend: TB1 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB2 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}