Ramprabhu, Parikshith
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2018
- Federation
- Ireland
- FIDE ID
- 2547180
- National ID
- 23665
- FIDE (STD)
- —
- National (STD)
- 1362
- Peak FIDE
- —
- Peak National
- 1362 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
19
(initial)
→
1
(final)
(+18 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 1 | 1524 | 2324 | 0.28 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 22 | Taylor, Jake | IRL | 1 | — | — | — | 1524 | 0.282 | — | 0.00 | 0.00 | |
| Σ / μ | Σ 1 | — | — | — | μ 1524 | Σ 0.28 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)