O'Rahilly, Keith
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1975
- Federation
- Ireland
- FIDE ID
- 2523426
- National ID
- 6502
- FIDE (STD)
- —
- National (STD)
- 1541
- Peak FIDE
- —
- Peak National
- 1541 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
35
(initial)
→
16
(final)
(+19 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | ½ | |
| Total | 1 | 0 | 1 | 0 | ½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | ½ | 1388 | 1388 | 0.71 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 20 | Williams, Henry | IRL | ½ | — | — | — | 1388 | 0.707 | — | 0.50 | 0.25 | |
| Σ / μ | Σ ½ | — | — | — | μ 1388 | Σ 0.71 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)