Williams, Henry
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2530945
- National ID
- 21108
- FIDE (STD)
- —
- National (STD)
- 1388
- Peak FIDE
- —
- Peak National
- 1388 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
34
(initial)
→
16
(final)
(+18 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | ½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | ½ | 1541 | 1541 | 0.29 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 20 | O'Rahilly, Keith | IRL | ½ | — | — | — | 1541 | 0.293 | — | 0.50 | 0.25 | |
| Σ / μ | Σ ½ | — | — | — | μ 1541 | Σ 0.29 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)