Kelly, Ronan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2016
- Federation
- Ireland
- FIDE ID
- 2532425
- National ID
- 20811
- FIDE (STD)
- 1603
- National (STD)
- 1574
- Peak FIDE
- 1603 (2026)
- Peak National
- 1574 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
33
(initial)
→
1
(final)
(+32 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 1 | 1585 | 2385 | 0.48 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 12 | Rabbani, Sahil | IRL | 1 | — | — | — | 1585 | 0.484 | +20.63 | 0.00 | 0.00 | |
| Σ / μ | Σ 1 | — | — | — | μ 1585 | Σ 0.48 | Σ +20.63 | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)