Curran, Cameron
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2004
- Federation
- Ireland
- FIDE ID
- 2533537
- National ID
- 21876
- FIDE (STD)
- 1496
- National (STD)
- 1528
- Peak FIDE
- 1496 (2026)
- Peak National
- 1528 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
44
(initial)
→
30
(final)
(+14 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 1 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1571 | 771 | 0.44 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 15 | Bermingham, Erica | IRL | 0 | — | — | — | 1571 | 0.438 | -17.54 | 1.00 | 0.00 | |
| Σ / μ | Σ 0 | — | — | — | μ 1571 | Σ 0.44 | Σ -17.54 | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)